Ahabwe Edward | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | PROCUREMENT OPTION PRO3203 E-Procurement RC 2:2 |
|||||||||||
9:00 - 10:00 AM | DBAM II DBAM2206 Business Proposal writing RC 1:3 |
|||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | DBAM II, PROCUREMENT OPTION DBAM2204 Audit theory / PRO3202 International Procurement and Customs Mngt RC 2:3 |
|||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Ahumuza Phionah | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ENGLISH II, LITERATURE II ELG2201 Phornology and Morphology LT 03(St. Francis) |
|||||||||||
9:00 - 10:00 AM | ENGLISH III, LITERATURE III, ENGLISH I, LITERATURE I ELG3202 Discourse Analysis / ELG1202 English Phonetics RC 2:4 |
|||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ENGLISH II, LITERATURE II ELG2202 Methods of teaching English LT 03(St. Francis) |
|||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ENGLISH I, LITERATURE I, ENGLISH III, LITERATURE III ELG1201 Reading and Writing / ELG3201 Teaching of Basic Language Skills RC 1:1 |
|||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Alex Ahabwe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BBA I, DBAM I BBA1201 Fundamental Accounting II RC 2:2 |
ACCOUNTING OPTION, BSAF III ACC3202 Public Sector Accounting LT 03(St. Francis) |
BBA II, BSAF II, DBAM II BBA2201 Intermediate Accounting 11 LT 03(St. Francis) |
|||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BSAF I, DBAM I BAF1201 Fundamentals of Accounting II RC 2:2 |
|||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Angelo Mutatiina | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ||||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Annet Bato | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | GEOGRAPHY III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III, ECON III, ECONOMIC III, MATHEMATICS III GEG3205 Regional development Geography of Europe and Asia LT 02(St. Francis) |
GEOGRAPHY I, RUNYANKORE I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, ENTREPRENEURSHIP I, ECON I GEG1202 Development Geography of East Africa RC 2:2 |
GEOGRAPHY I, HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, ENTREPRENEURSHIP I, ECON I, MATHEMATICS I, ECONOMICS I GEG1201 Practical Geography RC 2:2 |
|||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | GEOGRAPHY II, ECON II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, ENTREPRENUERSHIP II GEG2205 Development Geography of Africa RC 1:1 |
GEOGRAPHY II, ECON II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, ENTREPRENUERSHIP II GEG2202Climatology RC 2:4 |
||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Annet Kyakunzire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BBA I, DBAM I BBA1204 Principles of Marketing RC 2:3 |
BBA I, BIT I, DCS I, DBAM I, BSWST I, BOMSS II ENT1201 Principles of Entrepreneurship / BOMS2205 Entrepreneurship & Innovation RC 1:4 |
BPASM II, BHRM III, DBAM I, BSWST II BPASM2205 Organization Theory and Behaviour / SWST2202 Theory and Management of Organizations RC 1:2 |
|||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Anthony K Agume | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ACCOUNTING OPTION ACC3203 Computerized Accounting LT 03(St. Francis) |
BSAF I, ACCOUNTING OPTION, BSAF III BAF1206 Intermediate Accounting I / ACC3201 Advanced Management Accounting / ACC3201 Advanced Management Accounting LT01(St. Francis) |
||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Aruho Paul | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BMCJ II MCJ2201 Photojournalism RC 1:1 |
BMCJ III, BMCJ I BMCJ3205 Media and Conflict BMCJ1203 Introduction to Print and Electronic Media Room 01(College) |
BMCJ I BMCJ1201 Introduction to Mass communication and Journalism Room 01(College) |
|||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BMCJ II MCJ2202 Public Affairs Reporting RC 1:1 |
|||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Atuhaire Rosemary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BAES I, BSES I EDT1203 Human Growth and Development RC 1:1 |
BAES I, BSES I EDT1202 Curriculum Design and Development RC 1:2 |
||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BAES III, BSES III EDT 3201 Guidance and Counselling in education RC 1:2 |
|||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Atusasirwe Moses | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ||||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Baguma Kenneth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BIT I, DCS I BIT1205 Database Management Systems / DCS1204 Database Planning and Design RC 1:1 |
|||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | DCS I, BSES II DCS1202 Web Authoring (HTML5 , CSS3, AJAX) / CSE 2201 Internet Technology and Web Development RC 1:3 |
|||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Bashaija Athanansio | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ||||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Bugembe Patrick | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BSAF I BAF1204 Accounting information systems LAB 02(St. Francis) |
Fr JB Tumusiime, Bugembe Patrick BPASM III, BSWST II BPASM3204 Environmental and Sustainable Development / SWST2205 Fundamentals of Leadership Room 02(College) |
||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BBA I, DBAM II ECO1201 Macro-Economics RC 2:4 |
BSAF III, BHRM III, ENTREPRENEURSHIP I, KISWAHILI I BAF3205 Investment and Capital Markets Analysis / ENT1202 Production and Operations management RC 2:3 |
||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Clare Nyakato | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I, HISTORY I KLG1201 Kiswahili lexicology LAB 01(St. Francis) |
KISWAHILI III, HISTORY III, RELIGIOUS EDUCATION III, RUNYANKORE III, GEOGRAPHY III, ECON III, ECONOMIC III KLG3201 Kiswahili Translation Studies RC 1:1 |
KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II KLG2201 Kiswahili Morphology RC 2:4 |
|||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | KISWAHILI I, HISTORY I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLG1202 Kiswahili basic language skills LT 03(St. Francis) |
|||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Constance Nakato | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ||||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
David Bamutura | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ||||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BIT II BIT2201 Object Oriented Programming II with Java RC 1:3 |
DCS II DCS2201 Fundamentals of Mobile Computing RC 1:4 |
||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Dickson Kalungi | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ||||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BSES II CSE2203 Teaching Methods for Computer Education RC 1:4 |
BSES I CSE1202 Fundamentals of Database Systems RC 1:4 |
BSES I, BSAF I CSE1201 Computer Hardware & Laboratory Management / BAF1205 Basic Computing RC 1:4 |
|||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Donatus Asiimwe Magabari | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ||||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Edgar Buryahika | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | RUNYANKOLE II, HISTORY II, KISWAHILI II, RELIGIOUS EDUCATION II RUR2202 Runyankore-Rukiga Literature I RC 2:3 |
RUNYANKORE I, HISTORY I, GEOGRAPHY I RNY1202 The Cultures of the Banyankore-Bakiga LAB 02(St. Francis) |
||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | RUNYANKORE I, HISTORY I RNY1201 Language and Communication Skills in Runyankore-Rukiga LAB 02(St. Francis) |
RUNYANKOLE II, HISTORY II, KISWAHILI II, RELIGIOUS EDUCATION II, GEOGRAPHY II RUR2201 Runyankore-Rukiga Morphology RC 2:3 |
||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | RUNYANKOLE II, HISTORY II, KISWAHILI II, RELIGIOUS EDUCATION II, GEOGRAPHY II RUR2204 Runyankore-Rukiga and the Media RC 2:3 |
|||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Enid Akankunda | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BOMSS III, BOMSS II BOMS1202 Keyboard and Computer Skills II / BOMS2202 Customer Care and Public Relations LAB 02(St. Francis) |
BOMSS III, BOMSS II BOMS3203 Store Keeping and Materials Management / BOMS2201 Shorthand IIB Room 01(College) |
BOMSS III, BOMSS II BOMS3201 Business Ethics / BOMS1201 Shorthand 1B / BOMS2204 Office Management Room 02(College) |
|||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Felix Magyezi | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ACCOUNTING OPTION, DBAM II ACC3205 Advanced Financial Management / DBAM2203 Elements of Taxation RC 1:3 |
BANKING AND FINANCE OPTION, ACCOUNTING OPTION, BSAF III BAF3203 Taxation Management RC 2:1 |
||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
Fr JB Tumusiime | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
