LT01(St. Francis) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BPASM I Twikirize Parton BPASM1205 Human Rights and Democracy |
BHRM III HRM3204 Human Resource Information Systems |
BSPLM III, MANAGEMENT OPTION Ruth Nyiramahoro PLM3203 Procurement Audit and Investigation / MAN3204 Procurement Management |
HISTORY III, KISWAHILI III, RELIGIOUS EDUCATION III, RUNYANKORE III, GEOGRAPHY III, ECON III, ECONOMIC III Rwamo Onesmus HST3203 World Affairs Since 1919 |
RELIGIOUS EDUCATION III, HISTORY III, KISWAHILI III, RUNYANKORE III, GEOGRAPHY III, ECON III, ECONOMIC III Fr JB Tumusiime RED3201 Christian Approach to Contemporary Issues |
BSAF I, ACCOUNTING OPTION, BSAF III Anthony K Agume BAF1206 Intermediate Accounting I / ACC3201 Advanced Management Accounting / ACC3201 Advanced Management Accounting |
||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BSWST I, BSWST III Kavuma Joachim Kintu SWST1202 Social Service Provision in Uganda / SWST3205 Social intervention in Chronic Illness |
KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II Nyankuba Dianah KLT2202 Kiswahili literature teaching methods |
BIT I, BBA I, DCS I, DBAM I, BOMSS II Loice Natukunda KLS1201 Kiswahili Language Intermediate / BOMS2208 Writing Techniques in Kiswahili |
|||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
LT 02(St. Francis) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | HISTORY II, KISWAHILI II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II Rwamo Onesmus HST2203 Themes in The History of Central Africa from 1000 to Present |
GEOGRAPHY III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III, ECON III, ECONOMIC III, MATHEMATICS III Annet Bato GEG3205 Regional development Geography of Europe and Asia |
BSPLM III, PROCUREMENT OPTION Ruth Nyiramahoro PLM3202 Procurement Contracts Management / PRO3204 Strategic Procurement Management |
BSWST III Valentine Birungi SWST3204 Demography and population studies |
ECON I, ECONOMICS I, HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, MATHEMATICS I Kurusumu Nakiwanuka ECN1202 Principles of Development Economics |
|||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BAES I KLS1201 Kiswahili Language Intermediate / BOMS2208 Writing Techniques in Kiswahili |
|||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
LT 03(St. Francis) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ENGLISH II, LITERATURE II Ahumuza Phionah ELG2201 Phornology and Morphology |
|||||||||||
9:00 - 10:00 AM | BHRM III, BPASM III HRM3203 Career Guidance & Counseling / BPASM3203 International Relations |
BMCJ III Nuwahereza Denham BMCJ3202 Video editing &Television Production |
ACCOUNTING OPTION Anthony K Agume ACC3203 Computerized Accounting |
ACCOUNTING OPTION, BSAF III Alex Ahabwe ACC3202 Public Sector Accounting |
RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, KISWAHILI II, HISTORY II, ENTREPRENUERSHIP II Fr.Felician Kananura RED2201 The New Testament |
BBA II, BSAF II, DBAM II Alex Ahabwe BBA2201 Intermediate Accounting 11 |
||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ENGLISH II, LITERATURE II Ahumuza Phionah ELG2202 Methods of teaching English |
|||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BBA II, DBAM II, BSAF II, BSAF III, BANKING AND FINANCE OPTION Paddy Ambangiire BBA2206 Cost and Management Accounting / BAF3204 Corporate Finance |
BSES I KLS1201 Kiswahili Language Intermediate / BOMS2208 Writing Techniques in Kiswahili |
KISWAHILI I, HISTORY I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I Clare Nyakato KLG1202 Kiswahili basic language skills |
|||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
LAB 01(St. Francis) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | MANAGEMENT OPTION, BPASM III Fr JB Tumusiime MAN3201 Industrial Psychology / BPASM3206 Public Private Partnerships |
HISTORY I, GEOGRAPHY I, RELIGIOUS EDUCATION I, KISWAHILI I Kato Julius HST1201 History of Uganda Since 1945 |
BMCJ III, BMCJ I, BMCJ II Nuwagira Steven BMCJ3203 Issues in Mass communication / BMCJ1205 Mass Media and Society / MCJ2203 Newspaper Editing |
KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I, HISTORY I Clare Nyakato KLG1201 Kiswahili lexicology |
||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ECON II, ECONOMICS II, GEOGRAPHY II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, MATHEMATICS II, ENTREPRENUERSHIP II Masitula Nakalanda ECN2203 Methods of Teaching Economics |
RELIGIOUS EDUCATION I, HISTORY I, KISWAHILI I, GEOGRAPHY I Fr.Felician Kananura RED1202 Comparative Religion |
||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
LAB 02(St. Francis) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BSAF I Bugembe Patrick BAF1204 Accounting information systems |
BOMSS III, BOMSS II Enid Akankunda BOMS1202 Keyboard and Computer Skills II / BOMS2202 Customer Care and Public Relations |
RUNYANKORE I, HISTORY I, GEOGRAPHY I Edgar Buryahika RNY1202 The Cultures of the Banyankore-Bakiga |
|||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | RUNYANKORE I, HISTORY I Edgar Buryahika RNY1201 Language and Communication Skills in Runyankore-Rukiga |
|||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
RC 1:1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BMCJ II Aruho Paul MCJ2201 Photojournalism |
BAES I, BSES I Atuhaire Rosemary EDT1203 Human Growth and Development |
AGRICULTURE I, ECONOMICS I, MATHEMATICS I, AGRICULTURE II Mugisha Benard AGE1202 Annual and Perennial crops / AGR2202 Crop Protection |
BAES III, BSES III Lubega Muzzamir EDT3204 Comparative Education and Contemporary Issues |
RELIGIOUS EDUCATION III, HISTORY III, KISWAHILI III, RUNYANKORE III, ECON III, ECONOMIC III, GEOGRAPHY III Fr.Felician Kananura RED3203 Theology of the New Testament |
BAES II, BSES II Lubega Muzzamir EDT2201 Economics of Education |
BIT I, DCS I Baguma Kenneth BIT1205 Database Management Systems / DCS1204 Database Planning and Design |
KISWAHILI III, HISTORY III, RELIGIOUS EDUCATION III, RUNYANKORE III, GEOGRAPHY III, ECON III, ECONOMIC III Clare Nyakato KLG3201 Kiswahili Translation Studies |
HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I Rwamo Onesmus HST1202 Themes in the History of Africa from 1800 to Present |
|||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | HISTORY III, KISWAHILI III, RELIGIOUS EDUCATION III, RUNYANKORE III, GEOGRAPHY III, ECON III, ECONOMIC III Rwamo Onesmus HST3202 World Revolutions since1600 |
GEOGRAPHY II, ECON II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, ENTREPRENUERSHIP II Annet Bato GEG2205 Development Geography of Africa |
BSWST I, BSWST II, BSWST III, BPASM III Valentine Birungi SWST1204 General Psychology / SWST2203 Gender and Development / SWST3202 Social Policy and Planning / BPASM3202 Public Sector Management |
GEOGRAPHY III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III, ECON III, ECONOMIC III, MATHEMATICS III Sr. Lucy Lolem GEG3201 Systematic Geography of Uganda / vGEG3202 Advanced Geomorphology |
BSWST I, BSAF II, BHRM II Katuramye Elizabeth SWST1203 Principles of Economics / BAF2205 Research Methodology |
ENGLISH I, LITERATURE I, ENGLISH III, LITERATURE III Ahumuza Phionah ELG1201 Reading and Writing / ELG3201 Teaching of Basic Language Skills |
BSWST I, BPASM III Katuramye Elizabeth, Valentine Birungi SWST1205 Strategic Management and Leadership / BPASM3206 Public Private Partnerships |
BAES I ENV1201 Environmental Management |
BMCJ II Aruho Paul MCJ2202 Public Affairs Reporting |
KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II Loice Natukunda KLT2201 Kiswahili Drama |
ENTREPRENUERSHIP II, ECON II, GEOGRAPHY II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II Katuramye Elizabeth ENT2203 Methods of Teaching Entrepreneurship |
|
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
RC 1:2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II Nyankuba Dianah KLG2202 Kiswahili language teaching methods |
BAES I, BSES I Atuhaire Rosemary EDT1202 Curriculum Design and Development |
ECON III, ECONOMIC III, GEOGRAPHY III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III, MATHEMATICS III Kurusumu Nakiwanuka ECN3203 Labour Economics |
ECON II, GEOGRAPHY II, ECONOMICS II, MATHEMATICS II Lubega Mohammad MAT2202 Real Analysis 11 |
BAES II, BSES II Kato Julius EDT2202 General methods of teaching |
ECON III, ECONOMIC III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III, GEOGRAPHY III Masitula Nakalanda ECN3201 Public Sector economics |
BPASM II, BHRM III, DBAM I, BSWST II Annet Kyakunzire BPASM2205 Organization Theory and Behaviour / SWST2202 Theory and Management of Organizations |
BSES I ENT1201 Principles of Entrepreneurship / BOMS2205 Entrepreneurship & Innovation |
BBA I, DBAM I Francis Kamuganga BBA1206 Business Information Technology |
|||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ENGLISH II, LITERATURE II Agaba Olivia LIT2201 Elements and Scope of Drama |
|||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | GEOGRAPHY I, ECON I, MATHEMATICS I, ECONOMICS I, ENTREPRENEURSHIP I Lubega Mohammad MAT1201 Real Analysis I |
BAES III, BSES III Atuhaire Rosemary EDT 3201 Guidance and Counselling in education |
HISTORY III, KISWAHILI III, RELIGIOUS EDUCATION III, RUNYANKORE III, GEOGRAPHY III, ECON III, ECONOMIC III Kato Julius HST3201 Themes in The History of North Africa from Ancient Times to Present |
BMCJ II Prof. Tayebwa William MCJ2206 The art of Public Speaking |
GEOGRAPHY I, ECON I, MATHEMATICS I, ECONOMICS I, ENTREPRENEURSHIP I Kurusumu Nakiwanuka MAT1203 Classical Mechanics |
BPASM II, BPASM III Katuramye Elizabeth, Kavuma Joachim Kintu BPASM2204 Project Planning and Management / BPASM3205 Comparative Politic Thought |
LITERATURE I, ENGLISH I, ENGLISH III, LITERATURE III Agaba Olivia LIT1201 Introduction to Literary Stylistics / LIT3202 Two Special Authors (Poetry & Novel) |
BSES I ENV1201 Environmental Management |
ECON II, GEOGRAPHY II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, ECONOMICS II, MATHEMATICS II, ENTREPRENUERSHIP II Lubega Muzzamir ECN2201 Economic Planning and Policy |
|||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
RC 1:3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ACCOUNTING OPTION, DBAM II Felix Magyezi ACC3205 Advanced Financial Management / DBAM2203 Elements of Taxation |
BIT I Ziwwa Daniel BIT1202 Programming Methodology I - (C++) |
BBA I Loice Natukunda KLS1101 Kiswahili language basic skills |
DBAM II Ahabwe Edward DBAM2206 Business Proposal writing |
DCS I, BIT I, DCS II Francis Kamuganga DCS1204 Fundamentals of Business Statistics / DCS2205 Object Oriented Programming with (C#) |
BIT III, BPASM II Ziwwa Daniel BIT3201 Mobile Application Programming / BPASM2207 Information Systems |
BSES II Simon Kawuma CSE2204 Mathematics for IT Professionals |
|||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BIT II David Bamutura BIT2201 Object Oriented Programming II with Java |
BIT II Ziwwa Daniel BIT2202 Software Engineering |
BIT II, DCS II Simon Kawuma BIT2204 Development Projects / DCS2206 IT Mini Project |
BIT II Mubiru Lasto BIT2205 Fundamentals of Systems Administration |
DCS I, BSES II Baguma Kenneth DCS1202 Web Authoring (HTML5 , CSS3, AJAX) / CSE 2201 Internet Technology and Web Development |
BIT III Solomon Agum BIT3203 Business Intelligence and Data warehousing |
||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
RC 1:4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | DCS I Simon Kawuma DCS1205 Programming Methodology with Python |
BMCJ II Prof. Tayebwa William MCJ2204 Graphics and Animations |
AGRICULTURE I, ECONOMICS I, MATHEMATICS I, AGRICULTURE II Mugisha Benard AGE1201 Agronomy and Crop Physiology / AGR2201 Agricultural Communication and Extension |
BBA I, BIT I, DCS I, DBAM I, BSWST I, BOMSS II Annet Kyakunzire ENT1201 Principles of Entrepreneurship / BOMS2205 Entrepreneurship & Innovation |
BIT I, DCS I, BIT II Mubiru Lasto BIT1204 CISCO I - Introduction to Networks / DCS1203 Computer Networks and Data communications / BIT2207 Scaling Networks |
BIT I, DCS II, BIT II Kasozi Brandon BIT1203 Operating Systems / DCS2202 Computer Graphics and Animation / BIT2206 Computer Hardware, Software and Network Troubleshooting |
||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | DCS II David Bamutura DCS2201 Fundamentals of Mobile Computing |
BSES II Dickson Kalungi CSE2203 Teaching Methods for Computer Education |
BSES I Dickson Kalungi CSE1202 Fundamentals of Database Systems |
BSES I, BSAF I Dickson Kalungi CSE1201 Computer Hardware & Laboratory Management / BAF1205 Basic Computing |
BIT III, BIT II, DCS II, BSES II Solomon Agum, Ziwwa Daniel BIT3204 IT Ethics, Audit, and Compliance / BIT2203-CSE 2202 Information and Computer Security / DCS2203 Information systems, eBusiness, eCommerce Fundamentals |
|||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
RC 2:1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | GEOGRAPHY I, ECON I, MATHEMATICS I, ECONOMICS I, ENTREPRENEURSHIP I Lubega Mohammad MAT1202 Calculus lI |
BANKING AND FINANCE OPTION, ACCOUNTING OPTION, BSAF III Felix Magyezi BAF3203 Taxation Management |
BHRM II HRM2205 Occupational Health and Safety |
GEOGRAPHY II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, ECON II, ENTREPRENUERSHIP II Sr. Lucy Lolem GEG2201 Geography Teaching Methods |
BHRM III HRM2203 Human Resource Training and Development |
BBA II, BSAF II, DBAM II, BSWST III, BPASM III, BHRM II Sr Dr Prisca Kobusingye BBA2203 Human Resource Management / HRM2203 Human Resource Training and Development |
BBA I, BSAF I Robert Godwin BBA1205 Quantitative Methods |
MATHEMATICS II, ECONOMICS II, ECON II, GEOGRAPHY II Lubega Mohammad MAT2201 Complex Variables |
ECON III, ECONOMIC III, GEOGRAPHY III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III Kato Julius ECN3202 Money, Banking and Public finance. |
AGRICULTURE I, ECONOMICS I, MATHEMATICS I, AGRICULTURE II Mugisha Benard AGE1203 Animal Production / AGR2203 Farm machinery, power and structures |
||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BAES II, BSES II Fr Prof Adrian Mwesigye EDT2203 Research Methods in Education |
ECONOMICS I, ECON I, GEOGRAPHY I, MATHEMATICS I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I Masitula Nakalanda ECN1201 Macro Economics |
ECON II, ECONOMICS II, GEOGRAPHY II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, MATHEMATICS II, ENTREPRENUERSHIP II Kurusumu Nakiwanuka ECN2202 Quantitative Methods |
BAES III, BSES III Fr JB Tumusiime EDT3202 Teachers Professional Ethics |
BMCJ III, BMCJ I Nuwagira Steven BMCJ3204 Media and Human Rights / BMCJ1202 Media History |
BBA I, DBAM I Fr JB Tumusiime BBA1208 Environment Management / DCS2204 Ethics and Integrity |
BAES I, BSES I Lubega Muzzamir EDT1204 Comparative Education |
BAES I Sr Dr Prisca Kobusingye ENT1201 Principles of Entrepreneurship / BOMS2205 Entrepreneurship & Innovation |
||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
RC 2:2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | PROCUREMENT OPTION Ahabwe Edward PRO3203 E-Procurement |
|||||||||||
9:00 - 10:00 AM | RELIGIOUS EDUCATION III, HISTORY III, KISWAHILI III, RUNYANKORE III, ECON III, ECONOMIC III, GEOGRAPHY III Fr.Felician Kananura RED3202 Contemporary Trends in Christian Theology |
BBA I, DBAM I Alex Ahabwe BBA1201 Fundamental Accounting II |
HISTORY II, KISWAHILI II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II Rwamo Onesmus HST2202 Methods of Teaching History |
KISWAHILI I, HISTORY I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I Loice Natukunda KLT1202 Kiswahili poetry |
GEOGRAPHY I, RUNYANKORE I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, ENTREPRENEURSHIP I, ECON I Annet Bato GEG1202 Development Geography of East Africa |
GEOGRAPHY I, HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, ENTREPRENEURSHIP I, ECON I, MATHEMATICS I, ECONOMICS I Annet Bato GEG1201 Practical Geography |
ENTREPRENEURSHIP I Katuramye Elizabeth ENT1203 Principles of small business management |
|||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BBA II, BSAF II, ENTREPRENEURSHIP I Ruth Nyiramahoro BBA2205 Operations Management |
HISTORY II, KISWAHILI II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II HST2201 History of Europe Since 1789 |
DBAM I, ENTREPRENUERSHIP II, HISTORY II, KISWAHILI II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II Robert Godwin ENT2201 Business statistics |
BSAF I, DBAM I Alex Ahabwe BAF1201 Fundamentals of Accounting II |
BIT I, DCS I Katuramye Elizabeth ENV1201 Environmental Management |
MATHEMATICS III, ECONOMIC III, ECON III, GEOGRAPHY III Kurusumu Nakiwanuka MAT3201 Probability And Statistics 11 |
MATHEMATICS III, ECONOMIC III, GEOGRAPHY III, ECON III Lubega Mohammad MAT3202 Numerical Analysis 11 |
|||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
RC 2:3 | ||||||||||||
