BIT I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BIT I BIT1202 Programming Methodology I - (C++) Ziwwa Daniel RC 1:3 |
DCS I, BIT I, DCS II DCS1204 Fundamentals of Business Statistics / DCS2205 Object Oriented Programming with (C#) Francis Kamuganga RC 1:3 |
BBA I, BIT I, DCS I, DBAM I, BSWST I, BOMSS II ENT1201 Principles of Entrepreneurship / BOMS2205 Entrepreneurship & Innovation Annet Kyakunzire RC 1:4 |
BIT I, DCS I BIT1205 Database Management Systems / DCS1204 Database Planning and Design Baguma Kenneth RC 1:1 |
BIT I, DCS I, BIT II BIT1204 CISCO I - Introduction to Networks / DCS1203 Computer Networks and Data communications / BIT2207 Scaling Networks Mubiru Lasto RC 1:4 |
BIT I, DCS II, BIT II BIT1203 Operating Systems / DCS2202 Computer Graphics and Animation / BIT2206 Computer Hardware, Software and Network Troubleshooting Kasozi Brandon RC 1:4 |
||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BIT I, DCS I ENV1201 Environmental Management Katuramye Elizabeth RC 2:2 |
BIT I, BBA I, DCS I, DBAM I, BOMSS II KLS1201 Kiswahili Language Intermediate / BOMS2208 Writing Techniques in Kiswahili Loice Natukunda LT01(St. Francis) |
||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
BBA I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BBA I, DBAM I BBA1204 Principles of Marketing Annet Kyakunzire RC 2:3 |
BBA I, DBAM I BBA1201 Fundamental Accounting II Alex Ahabwe RC 2:2 |
BBA I KLS1101 Kiswahili language basic skills Loice Natukunda RC 1:3 |
BBA I, BHRM III, DBAM I BBA1203 Fundamentals of Insurance Paddy Ambangiire RC 2:4 |
BBA I, BIT I, DCS I, DBAM I, BSWST I, BOMSS II ENT1201 Principles of Entrepreneurship / BOMS2205 Entrepreneurship & Innovation Annet Kyakunzire RC 1:4 |
BBA I, BSAF I BBA1205 Quantitative Methods Robert Godwin RC 2:1 |
BBA I, DBAM I BBA1206 Business Information Technology Francis Kamuganga RC 1:2 |
|||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BBA I, DBAM II ECO1201 Macro-Economics Bugembe Patrick RC 2:4 |
BBA I, DBAM I BBA1208 Environment Management / DCS2204 Ethics and Integrity Fr JB Tumusiime RC 2:1 |
BIT I, BBA I, DCS I, DBAM I, BOMSS II KLS1201 Kiswahili Language Intermediate / BOMS2208 Writing Techniques in Kiswahili Loice Natukunda LT01(St. Francis) |
|||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
BSAF I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BSAF I BAF1204 Accounting information systems Bugembe Patrick LAB 02(St. Francis) |
BSAF I, BANKING AND FINANCE OPTION, BOMSS II BAF1203 Business Law / BAF3205 Banking Law Nahurira Jessy RC 2:4 |
BBA I, BSAF I BBA1205 Quantitative Methods Robert Godwin RC 2:1 |
BSAF I, ACCOUNTING OPTION, BSAF III BAF1206 Intermediate Accounting I / ACC3201 Advanced Management Accounting / ACC3201 Advanced Management Accounting Anthony K Agume LT01(St. Francis) |
||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BSAF I, DBAM I BAF1201 Fundamentals of Accounting II Alex Ahabwe RC 2:2 |
BSES I, BSAF I CSE1201 Computer Hardware & Laboratory Management / BAF1205 Basic Computing Dickson Kalungi RC 1:4 |
||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
DBAM I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BBA I, DBAM I BBA1204 Principles of Marketing Annet Kyakunzire RC 2:3 |
BBA I, DBAM I BBA1201 Fundamental Accounting II Alex Ahabwe RC 2:2 |
BBA I, BHRM III, DBAM I BBA1203 Fundamentals of Insurance Paddy Ambangiire RC 2:4 |
BBA I, BIT I, DCS I, DBAM I, BSWST I, BOMSS II ENT1201 Principles of Entrepreneurship / BOMS2205 Entrepreneurship & Innovation Annet Kyakunzire RC 1:4 |
BPASM II, BHRM III, DBAM I, BSWST II BPASM2205 Organization Theory and Behaviour / SWST2202 Theory and Management of Organizations Annet Kyakunzire RC 1:2 |
BBA I, DBAM I BBA1206 Business Information Technology Francis Kamuganga RC 1:2 |
||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | DBAM I, ENTREPRENUERSHIP II, HISTORY II, KISWAHILI II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II ENT2201 Business statistics Robert Godwin RC 2:2 |
BSAF I, DBAM I BAF1201 Fundamentals of Accounting II Alex Ahabwe RC 2:2 |
BBA I, DBAM I BBA1208 Environment Management / DCS2204 Ethics and Integrity Fr JB Tumusiime RC 2:1 |
BIT I, BBA I, DCS I, DBAM I, BOMSS II KLS1201 Kiswahili Language Intermediate / BOMS2208 Writing Techniques in Kiswahili Loice Natukunda LT01(St. Francis) |
||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
BHRM I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ||||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
BSPLM I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ||||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
BMCJ I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BMCJ III, BMCJ I BMCJ3205 Media and Conflict BMCJ1203 Introduction to Print and Electronic Media Aruho Paul Room 01(College) |
BMCJ I BMCJ1204 Media Ethics Nuwagira Steven Room 01(College) |
BMCJ III, BMCJ I, BMCJ II BMCJ3203 Issues in Mass communication / BMCJ1205 Mass Media and Society / MCJ2203 Newspaper Editing Nuwagira Steven LAB 01(St. Francis) |
BMCJ I BMCJ1201 Introduction to Mass communication and Journalism Aruho Paul Room 01(College) |
BMCJ III, BMCJ I BMCJ3201 Public Relations and Media Practice / BMCJ1202 Media History Nuwagira Steven RC 2:4 |
|||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BMCJ III, BMCJ I BMCJ3204 Media and Human Rights / BMCJ1202 Media History Nuwagira Steven RC 2:1 |
BMCJ I, BPASM II BMCJ1206 Public Relations / BPASM2203 Gender Issues and Development Valentine Birungi, Nuwagira Steven RC 2:3 |
||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
BSWST I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BBA I, BIT I, DCS I, DBAM I, BSWST I, BOMSS II ENT1201 Principles of Entrepreneurship / BOMS2205 Entrepreneurship & Innovation Annet Kyakunzire RC 1:4 |
|||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BSWST I, BSWST III SWST1202 Social Service Provision in Uganda / SWST3205 Social intervention in Chronic Illness Kavuma Joachim Kintu LT01(St. Francis) |
BSWST I, BSWST II, BSWST III SWS1201 Elements of Social Work Intervention / SWST2201 Social Work in Family and Children Services / SWST3201 Social Work Methods Skills and Techniques Kavuma Joachim Kintu RC 2:3 |
BSWST I, BSWST II, BSWST III, BPASM III SWST1204 General Psychology / SWST2203 Gender and Development / SWST3202 Social Policy and Planning / BPASM3202 Public Sector Management Valentine Birungi RC 1:1 |
BSWST I, BSAF II, BHRM II SWST1203 Principles of Economics / BAF2205 Research Methodology Katuramye Elizabeth RC 1:1 |
BSWST I, BPASM III SWST1205 Strategic Management and Leadership / BPASM3206 Public Private Partnerships Katuramye Elizabeth, Valentine Birungi RC 1:1 |
|||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
BPASM I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BPASM I BPASM1205 Human Rights and Democracy Twikirize Parton LT01(St. Francis) |
BPASM I BPASM1203 Local Government Administration Room 01(College) |
||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | BPASM I BPASM1204 Political Economy Room 01(College) |
|||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
BOMSS I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | ||||||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ||||||||||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
HISTORY I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BAES I, BSES I EDT1203 Human Growth and Development Atuhaire Rosemary RC 1:1 |
BAES I, BSES I EDT1202 Curriculum Design and Development Atuhaire Rosemary RC 1:2 |
KISWAHILI I, HISTORY I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLT1202 Kiswahili poetry Loice Natukunda RC 2:2 |
HISTORY I, GEOGRAPHY I, RELIGIOUS EDUCATION I, KISWAHILI I HST1201 History of Uganda Since 1945 Kato Julius LAB 01(St. Francis) |
ECON I, ECONOMICS I, HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, MATHEMATICS I ECN1202 Principles of Development Economics Kurusumu Nakiwanuka LT 02(St. Francis) |
GEOGRAPHY I, RUNYANKORE I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, ENTREPRENEURSHIP I, ECON I GEG1202 Development Geography of East Africa Annet Bato RC 2:2 |
KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I, HISTORY I KLG1201 Kiswahili lexicology Clare Nyakato LAB 01(St. Francis) |
GEOGRAPHY I, HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, ENTREPRENEURSHIP I, ECON I, MATHEMATICS I, ECONOMICS I GEG1201 Practical Geography Annet Bato RC 2:2 |
RUNYANKORE I, HISTORY I, GEOGRAPHY I RNY1202 The Cultures of the Banyankore-Bakiga Edgar Buryahika LAB 02(St. Francis) |
HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I HST1202 Themes in the History of Africa from 1800 to Present Rwamo Onesmus RC 1:1 |
||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | RUNYANKORE I, HISTORY I RNY1201 Language and Communication Skills in Runyankore-Rukiga Edgar Buryahika LAB 02(St. Francis) |
ECONOMICS I, ECON I, GEOGRAPHY I, MATHEMATICS I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I ECN1201 Macro Economics Masitula Nakalanda RC 2:1 |
RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, GEOGRAPHY I, ECON I RED1201 Sociology of Religion Fr.Felician Kananura RC 2:4 |
BAES I KLS1201 Kiswahili Language Intermediate / BOMS2208 Writing Techniques in Kiswahili LT 02(St. Francis) |
KISWAHILI I, HISTORY I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLG1202 Kiswahili basic language skills Clare Nyakato LT 03(St. Francis) |
RELIGIOUS EDUCATION I, HISTORY I, KISWAHILI I, GEOGRAPHY I RED1202 Comparative Religion Fr.Felician Kananura LAB 01(St. Francis) |
BAES I ENV1201 Environmental Management RC 1:1 |
BAES I, BSES I EDT1204 Comparative Education Lubega Muzzamir RC 2:1 |
BAES I ENT1201 Principles of Entrepreneurship / BOMS2205 Entrepreneurship & Innovation Sr Dr Prisca Kobusingye RC 2:1 |
|||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
KISWAHILI I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BAES I, BSES I EDT1203 Human Growth and Development Atuhaire Rosemary RC 1:1 |
BAES I, BSES I EDT1202 Curriculum Design and Development Atuhaire Rosemary RC 1:2 |
KISWAHILI I, HISTORY I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLT1202 Kiswahili poetry Loice Natukunda RC 2:2 |
HISTORY I, GEOGRAPHY I, RELIGIOUS EDUCATION I, KISWAHILI I HST1201 History of Uganda Since 1945 Kato Julius LAB 01(St. Francis) |
KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLT1201 Kiswahili short stories & Creative writing Loice Natukunda RC 2:3 |
ECON I, ECONOMICS I, HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, MATHEMATICS I ECN1202 Principles of Development Economics Kurusumu Nakiwanuka LT 02(St. Francis) |
GEOGRAPHY I, RUNYANKORE I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, ENTREPRENEURSHIP I, ECON I GEG1202 Development Geography of East Africa Annet Bato RC 2:2 |
KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I, HISTORY I KLG1201 Kiswahili lexicology Clare Nyakato LAB 01(St. Francis) |
GEOGRAPHY I, HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, ENTREPRENEURSHIP I, ECON I, MATHEMATICS I, ECONOMICS I GEG1201 Practical Geography Annet Bato RC 2:2 |
HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I HST1202 Themes in the History of Africa from 1800 to Present Rwamo Onesmus RC 1:1 |
||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | ECONOMICS I, ECON I, GEOGRAPHY I, MATHEMATICS I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I ECN1201 Macro Economics Masitula Nakalanda RC 2:1 |
RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, GEOGRAPHY I, ECON I RED1201 Sociology of Religion Fr.Felician Kananura RC 2:4 |
BAES I KLS1201 Kiswahili Language Intermediate / BOMS2208 Writing Techniques in Kiswahili LT 02(St. Francis) |
KISWAHILI I, HISTORY I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLG1202 Kiswahili basic language skills Clare Nyakato LT 03(St. Francis) |
RELIGIOUS EDUCATION I, HISTORY I, KISWAHILI I, GEOGRAPHY I RED1202 Comparative Religion Fr.Felician Kananura LAB 01(St. Francis) |
BAES I ENV1201 Environmental Management RC 1:1 |
BAES I, BSES I EDT1204 Comparative Education Lubega Muzzamir RC 2:1 |
BAES I ENT1201 Principles of Entrepreneurship / BOMS2205 Entrepreneurship & Innovation Sr Dr Prisca Kobusingye RC 2:1 |
BSAF III, BHRM III, ENTREPRENEURSHIP I, KISWAHILI I BAF3205 Investment and Capital Markets Analysis / ENT1202 Production and Operations management Bugembe Patrick RC 2:3 |
|||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
ENGLISH I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BAES I, BSES I EDT1203 Human Growth and Development Atuhaire Rosemary RC 1:1 |
BAES I, BSES I EDT1202 Curriculum Design and Development Atuhaire Rosemary RC 1:2 |
ENGLISH III, LITERATURE III, ENGLISH I, LITERATURE I ELG3202 Discourse Analysis / ELG1202 English Phonetics Ahumuza Phionah RC 2:4 |
|||||||||
10:00-11:00 AM | ||||||||||||
11:00-12:00 PM | ||||||||||||
12:00-01:00P PM | ||||||||||||
1:00-02:00PM | ||||||||||||
2:00-3:00PM | LITERATURE I, ENGLISH I LIT1202 Oral Literature Agaba Olivia RC 2:4 |
BAES I KLS1201 Kiswahili Language Intermediate / BOMS2208 Writing Techniques in Kiswahili LT 02(St. Francis) |
ENGLISH I, LITERATURE I, ENGLISH III, LITERATURE III ELG1201 Reading and Writing / ELG3201 Teaching of Basic Language Skills Ahumuza Phionah RC 1:1 |
LITERATURE I, ENGLISH I, ENGLISH III, LITERATURE III LIT1201 Introduction to Literary Stylistics / LIT3202 Two Special Authors (Poetry & Novel) Agaba Olivia RC 1:2 |
BAES I ENV1201 Environmental Management RC 1:1 |
BAES I, BSES I EDT1204 Comparative Education Lubega Muzzamir RC 2:1 |
BAES I ENT1201 Principles of Entrepreneurship / BOMS2205 Entrepreneurship & Innovation Sr Dr Prisca Kobusingye RC 2:1 |
|||||
3:00-4:00 PM | ||||||||||||
4:00-5:00PM | ||||||||||||
5:00-6:00PM | ||||||||||||
6:00-7:00 PM | ||||||||||||
7:00-8:00PM | ||||||||||||
8:00-9:00PM | ||||||||||||
9:00-10:00PM | ||||||||||||
10:00PM | ||||||||||||
Timetable generated with USJM Central Timetabling System on 4/14/25 9:13 PM |
LITERATURE I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th May 2025 | Tuesday 13th May 2025 | Wednesday 14th May 2025 | Thursday 15th May 2025 | Friday 16th May 2025 | Saturday 17th May 2025 | Sunday 18th May 2025 | Monday 19th May 2025 | Tuesday 20th May 2025 | Wednesday 21st May 2025 | Thursday 22nd May 2025 | Friday 23rd May 2025 | |
8:00-09:00 AM | ||||||||||||
9:00 - 10:00 AM | BAES I, BSES I EDT1203 Human Growth and Development Atuhaire Rosemary RC 1:1 |
BAES I, BSES I EDT1202 Curriculum Design and Development Atuhaire Rosemary RC 1:2 |
