PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">
BEP ENG 1:1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 LIT1102 Oral Literature Nzaanamire Sylvester Room 3 |
BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 LIT1101 Introduction to Literature Nzaanamire Sylvester Room 3 |
BEP ENG 1:1, BEP RE 1:1, BEP SST 1:1 ELS1101 Introduction to the Study of Language Tibaijuka George William Room 7 |
BEP 1:1, DEP 1:1 TPS1104 Economics and Financial Resource Management In Education Lubega Muzzamir Room 3 |
BEP 1:1, DEP 1:1 TPS1101 History of education Gumisiriza Dominic Room 3 |
BEP SST 1:1, BEP KIS 1:1, BEP ENG 1:1 SST1101 World Regions and Man's Environment Sr. Theodozia Room 3 |
BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 ELS1102 Effective Communication Ahumuza Phiona Room 3 |
BEP ENG 1:1, BEP KIS 1:1, BEP SST 1:1 SST1102 Population, Environment Resources, and Development in Africa Nakalanda Masitula Room 3 |
BEP 1:1 TPS1102 Educational Psychology Atuhaire Rosemary Room 3 |
DEP 1:1, BEP 1:1 ETH1101 Ethics and Integrity Josephine Lukendo Room 1 |
||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP 1:1, DEP 1:1 TPS1103 Curriculum Studies Josephine Lukendo Room 3 |
DEP 1:1, BEP 1:1 CWS1101 Communication and Writing Skills Prof Adrian Mwesigye Room 1 |
DEP 1:1, BEP 1:1 DEP ICT1101 Computer Literacy Kasozi Sad Brandon Computer Lab |
|||||||||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
BEP RE 1:1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 LIT1102 Oral Literature Nzaanamire Sylvester Room 3 |
BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 LIT1101 Introduction to Literature Nzaanamire Sylvester Room 3 |
BEP ENG 1:1, BEP RE 1:1, BEP SST 1:1 ELS1101 Introduction to the Study of Language Tibaijuka George William Room 7 |
BEP 1:1, DEP 1:1 TPS1104 Economics and Financial Resource Management In Education Lubega Muzzamir Room 3 |
BEP 1:1, DEP 1:1 TPS1101 History of education Gumisiriza Dominic Room 3 |
BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 ELS1102 Effective Communication Ahumuza Phiona Room 3 |
BEP 1:1 TPS1102 Educational Psychology Atuhaire Rosemary Room 3 |
DEP 1:1, BEP 1:1 ETH1101 Ethics and Integrity Josephine Lukendo Room 1 |
||||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP RED 1102 Comparative Religions Fr.Adrian Benywanira Room 1 |
BEP 1:1, DEP 1:1 TPS1103 Curriculum Studies Josephine Lukendo Room 3 |
BEP RE 1:1, BEP RE 1:2 RED 1101 Old Testament / RED 1201 / RE Teaching Methods Sr. Lolem Lucy Room 8 |
DEP 1:1, BEP 1:1 CWS1101 Communication and Writing Skills Prof Adrian Mwesigye Room 1 |
DEP 1:1, BEP 1:1 DEP ICT1101 Computer Literacy Kasozi Sad Brandon Computer Lab |
|||||||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
BEP MATH 1:1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP MATH 1:1, BEP PE 1:1 BEP1103 Safety Prevention and Care of sports Injuries Oyuku Thomas Room 4 |
BEP MATH 1:1, BEP PE 1:1 BEP1104 Gymnastics Oyuku Thomas Room 4 |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1102 Deferential calculus Muhumuza Rymond Room 3 |
BEP 1:1, DEP 1:1 TPS1104 Economics and Financial Resource Management In Education Lubega Muzzamir Room 3 |
BEP 1:1, DEP 1:1 TPS1101 History of education Gumisiriza Dominic Room 3 |
DEP PE 1:1, DEP MATH 1:1, BEP MATH 1:1, BEP PE 1:1 DEP PE1105 Safety prevention and care of injuries Oyuku Thomas Room 1 |
DEP PE 1:1, DEP MATH 1:1, BEP MATH 1:1, BEP PE 1:1 DEP PE1101 Definition of Physical Education and sports Oyuku Thomas Room 1 |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1101 Number Theory Muhumuza Rymond Room 1 |
BEP 1:1 TPS1102 Educational Psychology Atuhaire Rosemary Room 3 |
DEP 1:1, BEP 1:1 ETH1101 Ethics and Integrity Josephine Lukendo Room 1 |
||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP AGRI 1:1, BEP MATH 1:1 BEP AGE 1103 - Introduction To Agriculture Economics Gumisiriza Dominic Room 8 |
BEP AGRI 1:1, BEP MATH 1:1 BEP AGE 1104 - Agriculture Education & Extension Gumisiriza Dominic Room 10 |
BEP 1:1, DEP 1:1 TPS1103 Curriculum Studies Josephine Lukendo Room 3 |
BEP MATH 1:1, BEP SC 1:1 SCI1103 Chemistry I: Properties of Elements Ekyakuzire Eliot Room 3 |
BEP MATH 1:1, BEP SC 1:1, BEP AGRI 1:1 SCI1101 Animal & Plant Physiology Mugisha Benard Room 3 |
BEP AGRI 1:1, BEP MATH 1:1, DEP AGRI 1:1, DEP MATH 1:1 BEP AGE 1102 - Introduction To Soil Science. Gumisiriza Dominic Room 8 |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1103 Elements of probability and statistics Tumuramye Fred Room 3 |
BEP MATH 1:1, BEP SC 1:1 SCI1102 Classical Mechanics Tumuramye Fred Room 3 |
DEP 1:1, BEP 1:1 CWS1101 Communication and Writing Skills Prof Adrian Mwesigye Room 1 |
DEP 1:1, BEP 1:1 DEP ICT1101 Computer Literacy Kasozi Sad Brandon Computer Lab |
||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
BEP SC 1:1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1102 Deferential calculus Muhumuza Rymond Room 3 |
BEP 1:1, DEP 1:1 TPS1104 Economics and Financial Resource Management In Education Lubega Muzzamir Room 3 |
BEP 1:1, DEP 1:1 TPS1101 History of education Gumisiriza Dominic Room 3 |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1101 Number Theory Muhumuza Rymond Room 1 |
BEP 1:1 TPS1102 Educational Psychology Atuhaire Rosemary Room 3 |
DEP 1:1, BEP 1:1 ETH1101 Ethics and Integrity Josephine Lukendo Room 1 |
||||||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP 1:1, DEP 1:1 TPS1103 Curriculum Studies Josephine Lukendo Room 3 |
BEP MATH 1:1, BEP SC 1:1 SCI1103 Chemistry I: Properties of Elements Ekyakuzire Eliot Room 3 |
BEP MATH 1:1, BEP SC 1:1, BEP AGRI 1:1 SCI1101 Animal & Plant Physiology Mugisha Benard Room 3 |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1103 Elements of probability and statistics Tumuramye Fred Room 3 |
BEP MATH 1:1, BEP SC 1:1 SCI1102 Classical Mechanics Tumuramye Fred Room 3 |
DEP 1:1, BEP 1:1 CWS1101 Communication and Writing Skills Prof Adrian Mwesigye Room 1 |
DEP 1:1, BEP 1:1 DEP ICT1101 Computer Literacy Kasozi Sad Brandon Computer Lab |
|||||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
BEP SST 1:1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 LIT1102 Oral Literature Nzaanamire Sylvester Room 3 |
BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 LIT1101 Introduction to Literature Nzaanamire Sylvester Room 3 |
BEP KIS 1:1, BEP SST 1:1 KL1201 Kiswahili phonetics Mugisha Ronald Computer Lab |
BEP ENG 1:1, BEP RE 1:1, BEP SST 1:1 ELS1101 Introduction to the Study of Language Tibaijuka George William Room 7 |
BEP 1:1, DEP 1:1 TPS1104 Economics and Financial Resource Management In Education Lubega Muzzamir Room 3 |
BEP 1:1, DEP 1:1 TPS1101 History of education Gumisiriza Dominic Room 3 |
BEP SST 1:1, BEP KIS 1:1, BEP ENG 1:1 SST1101 World Regions and Man's Environment Sr. Theodozia Room 3 |
BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 ELS1102 Effective Communication Ahumuza Phiona Room 3 |
BEP ENG 1:1, BEP KIS 1:1, BEP SST 1:1 SST1102 Population, Environment Resources, and Development in Africa Nakalanda Masitula Room 3 |
BEP 1:1 TPS1102 Educational Psychology Atuhaire Rosemary Room 3 |
DEP 1:1, BEP 1:1 ETH1101 Ethics and Integrity Josephine Lukendo Room 1 |
|||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP SST 1:1, BEP KIS 1:1 KL1101 Kiswahili language skills Muhindo Johnson Room 3 |
BEP 1:1, DEP 1:1 TPS1103 Curriculum Studies Josephine Lukendo Room 3 |
BEP KIS 1:1, BEP SST 1:1 KF1201 Creative writing in Kiswahili Mugisha Ronald Computer Lab |
BEP KIS 1:1, BEP SST 1:1 KF1202 Short stories in Kiswahili Mugisha Ronald Room 3 |
BEP SST 1:1, BEP KIS 1:1 KL1102 Introduction to Kiswahili language Muhindo Johnson Room 4 |
BEP KIS 1:1, BEP SST 1:1 KL1202 Kiswahili language structure Mugisha Ronald Room 5 |
BEP SST 1:1, BEP KIS 1:1 KF1101 Introduction to Kiswahili literature Muhindo Johnson Room 4 |
DEP 1:1, BEP 1:1 CWS1101 Communication and Writing Skills Prof Adrian Mwesigye Room 1 |
DEP 1:1, BEP 1:1 DEP ICT1101 Computer Literacy Kasozi Sad Brandon Computer Lab |
|||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
BEP KIS 1:1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP KIS 1:1, BEP SST 1:1 KL1201 Kiswahili phonetics Mugisha Ronald Computer Lab |
BEP 1:1, DEP 1:1 TPS1104 Economics and Financial Resource Management In Education Lubega Muzzamir Room 3 |
BEP 1:1, DEP 1:1 TPS1101 History of education Gumisiriza Dominic Room 3 |
BEP SST 1:1, BEP KIS 1:1, BEP ENG 1:1 SST1101 World Regions and Man's Environment Sr. Theodozia Room 3 |
BEP ENG 1:1, BEP KIS 1:1, BEP SST 1:1 SST1102 Population, Environment Resources, and Development in Africa Nakalanda Masitula Room 3 |
BEP 1:1 TPS1102 Educational Psychology Atuhaire Rosemary Room 3 |
DEP 1:1, BEP 1:1 ETH1101 Ethics and Integrity Josephine Lukendo Room 1 |
|||||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP SST 1:1, BEP KIS 1:1 KL1101 Kiswahili language skills Muhindo Johnson Room 3 |
BEP 1:1, DEP 1:1 TPS1103 Curriculum Studies Josephine Lukendo Room 3 |
BEP KIS 1:1, BEP SST 1:1 KF1201 Creative writing in Kiswahili Mugisha Ronald Computer Lab |
BEP KIS 1:1, BEP SST 1:1 KF1202 Short stories in Kiswahili Mugisha Ronald Room 3 |
BEP SST 1:1, BEP KIS 1:1 KL1102 Introduction to Kiswahili language Muhindo Johnson Room 4 |
BEP KIS 1:1, BEP SST 1:1 KL1202 Kiswahili language structure Mugisha Ronald Room 5 |
BEP SST 1:1, BEP KIS 1:1 KF1101 Introduction to Kiswahili literature Muhindo Johnson Room 4 |
DEP 1:1, BEP 1:1 CWS1101 Communication and Writing Skills Prof Adrian Mwesigye Room 1 |
DEP 1:1, BEP 1:1 DEP ICT1101 Computer Literacy Kasozi Sad Brandon Computer Lab |
|||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
BEP PE 1:1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP MATH 1:1, BEP PE 1:1 BEP1103 Safety Prevention and Care of sports Injuries Oyuku Thomas Room 4 |
BEP MATH 1:1, BEP PE 1:1 BEP1104 Gymnastics Oyuku Thomas Room 4 |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1102 Deferential calculus Muhumuza Rymond Room 3 |
BEP 1:1, DEP 1:1 TPS1104 Economics and Financial Resource Management In Education Lubega Muzzamir Room 3 |
BEP 1:1, DEP 1:1 TPS1101 History of education Gumisiriza Dominic Room 3 |
DEP PE 1:1, DEP MATH 1:1, BEP MATH 1:1, BEP PE 1:1 DEP PE1105 Safety prevention and care of injuries Oyuku Thomas Room 1 |
DEP PE 1:1, DEP MATH 1:1, BEP MATH 1:1, BEP PE 1:1 DEP PE1101 Definition of Physical Education and sports Oyuku Thomas Room 1 |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1101 Number Theory Muhumuza Rymond Room 1 |
BEP 1:1 TPS1102 Educational Psychology Atuhaire Rosemary Room 3 |
DEP 1:1, BEP 1:1 ETH1101 Ethics and Integrity Josephine Lukendo Room 1 |
||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP 1:1, DEP 1:1 TPS1103 Curriculum Studies Josephine Lukendo Room 3 |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1103 Elements of probability and statistics Tumuramye Fred Room 3 |
DEP 1:1, BEP 1:1 CWS1101 Communication and Writing Skills Prof Adrian Mwesigye Room 1 |
DEP 1:1, BEP 1:1 DEP ICT1101 Computer Literacy Kasozi Sad Brandon Computer Lab |
||||||||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
BEP AGRI 1:1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1102 Deferential calculus Muhumuza Rymond Room 3 |
BEP 1:1, DEP 1:1 TPS1104 Economics and Financial Resource Management In Education Lubega Muzzamir Room 3 |
BEP 1:1, DEP 1:1 TPS1101 History of education Gumisiriza Dominic Room 3 |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1101 Number Theory Muhumuza Rymond Room 1 |
BEP 1:1 TPS1102 Educational Psychology Atuhaire Rosemary Room 3 |
DEP 1:1, BEP 1:1 ETH1101 Ethics and Integrity Josephine Lukendo Room 1 |
||||||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP AGRI 1:1, BEP MATH 1:1 BEP AGE 1103 - Introduction To Agriculture Economics Gumisiriza Dominic Room 8 |
BEP AGRI 1:1, BEP MATH 1:1 BEP AGE 1104 - Agriculture Education & Extension Gumisiriza Dominic Room 10 |
BEP 1:1, DEP 1:1 TPS1103 Curriculum Studies Josephine Lukendo Room 3 |
BEP MATH 1:1, BEP SC 1:1, BEP AGRI 1:1 SCI1101 Animal & Plant Physiology Mugisha Benard Room 3 |
BEP AGRI 1:1, BEP MATH 1:1, DEP AGRI 1:1, DEP MATH 1:1 BEP AGE 1102 - Introduction To Soil Science. Gumisiriza Dominic Room 8 |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 MAT1103 Elements of probability and statistics Tumuramye Fred Room 3 |
DEP 1:1, BEP 1:1 CWS1101 Communication and Writing Skills Prof Adrian Mwesigye Room 1 |
DEP 1:1, BEP 1:1 DEP ICT1101 Computer Literacy Kasozi Sad Brandon Computer Lab |
||||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
BEP ENG 1:2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP ENG 1:2, BEP RE 1:2, BEP SST 1:2 LIT1201 Short Stories Ampeire Hellen Room 5 |
DEP 1:2, BEP 1:2 DEP TPS1201 Introduction to philosophical and sociological principles and practices of education Ekyakuzire Eliot Room 4 |
BEP 1:2, DEP 1:2 TPS1204 Theories and practices of teaching Ahumuza Phiona Room 4 |
DEP 1:2, BEP 1:2 DEP TPS1202 Research Methods In Education Prof Adrian Mwesigye Room 4 |
BEP ENG 1:2, BEP SST 1:2, BEP RE 1:2 ELS1203 Psycholinguistics Tibaijuka George William Room 4 |
BEP 1:2 TPS1201 Educational technology Tibaijuka George William Room 5 |
BEP ENG 1:2, BEP SST 1:2, BEP RE 1:2 ELS1202 Language and Society Ahumuza Phiona Room 4 |
BEP ENG 1:2, BEP RE 1:2, BEP SST 1:2 LIT1202 Elements and Scope of the Novel Ampeire Hellen Room 4 |
BEP ENG 1:2, BEP SST 1:2, BEP RE 1:2 ELS1201 Language Analysis Ahumuza Phiona Room 4 |
|||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP ENG 1:2, BEP KIS 1:2, BEP SST 1:2, BEP RE 1:2 SST1202 Rural Economy for Self Reliance in Africa Arinaitwe Justine Room 6 |
DEP 1:2, BEP 1:2 DEP TPS 1203 Special Needs Education Ampeire Hellen Room 2 |
BEP ENG 1:2, BEP KIS 1:2, BEP SST 1:2 SST 1201 Evolution Of Uganda as a Nation State Arinaitwe Justine Room 1 |
|||||||||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
BEP RE 1:2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP ENG 1:2, BEP RE 1:2, BEP SST 1:2 LIT1201 Short Stories Ampeire Hellen Room 5 |
DEP 1:2, BEP 1:2 DEP TPS1201 Introduction to philosophical and sociological principles and practices of education Ekyakuzire Eliot Room 4 |
BEP 1:2, DEP 1:2 TPS1204 Theories and practices of teaching Ahumuza Phiona Room 4 |
DEP 1:2, BEP 1:2 DEP TPS1202 Research Methods In Education Prof Adrian Mwesigye Room 4 |
BEP ENG 1:2, BEP SST 1:2, BEP RE 1:2 ELS1203 Psycholinguistics Tibaijuka George William Room 4 |
BEP 1:2 TPS1201 Educational technology Tibaijuka George William Room 5 |
BEP ENG 1:2, BEP SST 1:2, BEP RE 1:2 ELS1202 Language and Society Ahumuza Phiona Room 4 |
BEP ENG 1:2, BEP RE 1:2, BEP SST 1:2 LIT1202 Elements and Scope of the Novel Ampeire Hellen Room 4 |
BEP ENG 1:2, BEP SST 1:2, BEP RE 1:2 ELS1201 Language Analysis Ahumuza Phiona Room 4 |
|||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP ENG 1:2, BEP KIS 1:2, BEP SST 1:2, BEP RE 1:2 SST1202 Rural Economy for Self Reliance in Africa Arinaitwe Justine Room 6 |
