Room 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | DEP 1:1 Fr.Adrian Benywanira DEP RED 1102 African Traditional Religions |
BEP RE 2:1 Fr. Felician Kananura BEP RED 2101 Christianity in Africa |
DEP KIS 1:1, DEP SST 1:1 Natukunda Loyce DEP KL 1101 Kiswahili language development Listening & speaking skills) |
DEP 1:1 Josephine Lukendo DEP TPS1103 Introduction to educational psychology |
BEP AGRI 2:2 Gumisiriza Dominic BEP AGE 2205 - Animal Production Project |
DEP PE 1:1, DEP MATH 1:1, BEP MATH 1:1, BEP PE 1:1 Oyuku Thomas DEP PE1105 Safety prevention and care of injuries |
DEP PE 1:1, DEP MATH 1:1, BEP MATH 1:1, BEP PE 1:1 Oyuku Thomas DEP PE1101 Definition of Physical Education and sports |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 Muhumuza Rymond MAT1101 Number Theory |
DEP PE 1:1, DEP MATH 1:1 Oyuku Thomas DEP PE1103 Traditional games |
DEP 1:1, BEP 1:1 Josephine Lukendo ETH1101 Ethics and Integrity |
DEP AGRI 1:1, DEP MATH 1:1 Gumisiriza Dominic DEP AGE 1101 - Introduction To Agriculture |
DEP AGRI 1:1, DEP MATH 1:1, DEP SC 1:1 Gumisiriza Dominic DEP SCI 1101 Introduction to Agriculture Animal and Crop Production |
||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP RE 1:1 Fr.Adrian Benywanira BEP RED 1102 Comparative Religions |
DEP PE 1:1, DEP MATH 1:1 Oyuku Thomas DEP PE1104 Growth, development and exercise |
BEP RE 2:1, DEP RE 2:1 Fr. Felician Kananura DEP RED 2101 Church History |
DEP PE 1:1, DEP MATH 1:1 Oyuku Thomas DEP PE1106: Exercise science |
DEP 1:1 Atuhaire Rosemary DEP TPS1101 Curriculum and pedagogy in primary education |
DEP SST 1:1, DEP KIS 1:1, DEP ENG 1:1 Nakalanda Masitula DEP SST 1101 Process and Issues in the Evolution of Uganda |
DEP AGRI 1:1, DEP MATH 1:1 Gumisiriza Dominic DEP AGE 1103 - Science Education I |
DEP SST 1:1, DEP KIS 1:1, DEP ENG 1:1 Sr. Theodozia DEP SST 1102 Research Methods in Social Studies |
DEP PE 1:1, DEP MATH 1:1 Oyuku Thomas DEP PE1102 History of Physical Education and sports |
DEP KIS 1:1, DEP SST 1:1 Natukunda Loyce DEP KL 1102 Kiswahili sentence structure I |
DEP 1:1, BEP 1:1 Prof Adrian Mwesigye CWS1101 Communication and Writing Skills |
BEP ENG 1:2, BEP KIS 1:2, BEP SST 1:2 Arinaitwe Justine SST 1201 Evolution Of Uganda as a Nation State |
||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
Room 2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | DEP PE 1:2, DEP MATH 1:2 Muhindo Johnson DEP PE 1204: Mini cricket/rounders |
DEP KIS 1:2, DEP SST 1:2, BEP KIS 1:2, BEP SST 1:2 Mugisha Ronald DEP KL 1202 Kiswahili Phonetics |
DEP SST 1:2, DEP ENG 1:2, DEP RE 1:2 Mutatiina Angelo DEP ELS 1201 Language Development and Language study II |
DEP PE 1:2, DEP MATH 1:2 Muhindo Johnson DEP PE1203: Netball |
DEP PE 1:2, DEP MATH 1:2 Muhindo Johnson DEP PE1205 Gymnastics |
DEP SC 1:2, DEP MATH 1:2, DEP AGRI 1:2 Mugisha Benard DEP SCI 1201 Agriculture Economics& Farm Establishment |
DEP PE 1:2, DEP MATH 1:2 Muhindo Johnson DEP PE1201 Basic movement education |
DEP MATH 1:2, DEP SC 1:2, DEP AGRI 1:2, DEP PE 1:2 Tumuramye Fred DEPMAT 1202 Mathematics Teaching Methods |
||||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | DEP AGRI 1:2, DEP MATH 1:2 DEP AGE 1201 - Agriculture Mechanization |
BEP AGRI 1:2, BEP MATH 1:2 Mugisha Benard BEP AGE 1201 - Animal & Plant Physiology |
BEP AGRI 2:1, BEP MATH 2:1 Gumisiriza Dominic BEP AGE 2104 - Soil & Water Management |
BEP AGRI 2:1, BEP MATH 2:1 Mugisha Benard BEP AGE 2105 - Crop Production Project |
BEP ENG 2:1, BEP SST 2:1, BEP RE 2:1 Mutatiina Angelo ELS2101 English for Specific Purposes |
DEP MATH 1:1, DEP AGRI 1:1, DEP PE 1:1 Muhumuza Rymond DEP MAT 1101 Basic Mathematics |
DEP PE 1:2, DEP MATH 1:2 DEP PE1202 Sports and Officiating |
DEP 1:2, BEP 1:2 Ampeire Hellen DEP TPS 1203 Special Needs Education |
DEP PE 1:2, DEP MATH 1:2 Muhindo Johnson DEP PE1206 Soccer |
DEP PE 1:2, DEP MATH 1:2, BEP PE 1:2, BEP MATH 1:2 DEP PE1202 Athletics in lower primary |
DEP KIS 1:2, DEP SST 1:2 Mugisha Ronald DEP KL 1204 Kiswahili language development (Reading & writing skills) |
|||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
Room 3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 Nzaanamire Sylvester LIT1102 Oral Literature |
BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 Nzaanamire Sylvester LIT1101 Introduction to Literature |
BEP AGRI 2:1, BEP MATH 2:1 Gumisiriza Dominic BEP AGE 2102 - Animal Breeding |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 Muhumuza Rymond MAT1102 Deferential calculus |
BEP 1:1, DEP 1:1 Lubega Muzzamir TPS1104 Economics and Financial Resource Management In Education |
BEP 1:1, DEP 1:1 Gumisiriza Dominic TPS1101 History of education |
BEP SST 1:1, BEP KIS 1:1, BEP ENG 1:1 Sr. Theodozia SST1101 World Regions and Man's Environment |
BEP ENG 1:1, BEP SST 1:1, BEP RE 1:1 Ahumuza Phiona ELS1102 Effective Communication |
BEP ENG 1:1, BEP KIS 1:1, BEP SST 1:1 Nakalanda Masitula SST1102 Population, Environment Resources, and Development in Africa |
BEP 1:1 Atuhaire Rosemary TPS1102 Educational Psychology |
BEP AGRI 1:2, BEP MATH 1:2 Gumisiriza Dominic BEP AGE 1202 - Farm Power & Mechanization |
|||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP SST 1:1, BEP KIS 1:1 Muhindo Johnson KL1101 Kiswahili language skills |
BEP RE 2:2 Prof Adrian Mwesigye BEP RED 2201 African Christian Theology |
BEP 1:1, DEP 1:1 Josephine Lukendo TPS1103 Curriculum Studies |
BEP KIS 1:1, BEP SST 1:1 Mugisha Ronald KF1202 Short stories in Kiswahili |
BEP MATH 1:1, BEP SC 1:1 Ekyakuzire Eliot SCI1103 Chemistry I: Properties of Elements |
BEP MATH 1:1, BEP SC 1:1, BEP AGRI 1:1 Mugisha Benard SCI1101 Animal & Plant Physiology |
BEP ENG 2:2, BEP SST 2:2, BEP KIS 2:2 Tumuramye Fred SST2202 Advanced Teaching Techniques and Research |
BEP MATH 1:1, BEP SC 1:1, BEP PE 1:1, BEP AGRI 1:1 Tumuramye Fred MAT1103 Elements of probability and statistics |
BEP MATH 1:1, BEP SC 1:1 Tumuramye Fred SCI1102 Classical Mechanics |
DEP AGRI 1:2, DEP MATH 1:2 Mugisha Benard DEP AGE 1203 - Agricultural Economics & Farm Establishment |
BEP AGRI 1:2, BEP MATH 1:2 Gumisiriza Dominic BEP AGE 1203 - Ecology & Environmental Science |
|||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
Room 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP MATH 1:1, BEP PE 1:1 Oyuku Thomas BEP1103 Safety Prevention and Care of sports Injuries |
BEP MATH 1:1, BEP PE 1:1 Oyuku Thomas BEP1104 Gymnastics |
DEP 1:2, BEP 1:2 Ekyakuzire Eliot DEP TPS1201 Introduction to philosophical and sociological principles and practices of education |
BEP 1:2, DEP 1:2 Ahumuza Phiona TPS1204 Theories and practices of teaching |
DEP 1:2, BEP 1:2 Prof Adrian Mwesigye DEP TPS1202 Research Methods In Education |
BEP ENG 1:2, BEP SST 1:2, BEP RE 1:2 Tibaijuka George William ELS1203 Psycholinguistics |
DEP PE 2:2, DEP MATH 2:2 DEP PE2201 Minicricket/rounders |
BEP ENG 1:2, BEP SST 1:2, BEP RE 1:2 Ahumuza Phiona ELS1202 Language and Society |
BEP ENG 1:2, BEP RE 1:2, BEP SST 1:2 Ampeire Hellen LIT1202 Elements and Scope of the Novel |
BEP ENG 1:2, BEP SST 1:2, BEP RE 1:2 Ahumuza Phiona ELS1201 Language Analysis |
BEP PE 1:2, BEP MATH 1:2 Oyuku Thomas BEP1203 Aerobics |
|||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | DEP ENG 1:2, DEP RE 1:2, DEP KIS 1:2 Ampeire Hellen DEP LIT 1201 Drama / Practical Drama |
DEP ENG 1:1, DEP RE 1:1, DEP SST 1:1 Nzaanamire Sylvester DEP LIT 1101 Oral Literature |
BEP PE 1:2, BEP MATH 1:2 Oyuku Thomas BEP1202 Anatomy and Physical Exercise |
DEP ENG 1:1, DEP SST 1:1, DEP RE 1:1 Mutatiina Angelo DEP ELS 1101 Language Development and Language study I |
BEP SC 2:1, BEP MATH 2:1, BEP AGRI 2:1 SCI2102 Fundamentals of Agriculture |
BEP SST 1:1, BEP KIS 1:1 Muhindo Johnson KL1102 Introduction to Kiswahili language |
DEP AGRI 2:1 DEP AGE 2101 - Pig Production |
BEP SST 1:1, BEP KIS 1:1 Muhindo Johnson KF1101 Introduction to Kiswahili literature |
DEP 1:1 Ekyakuzire Eliot DEP TPS1102 History and comparative Education |
DEP AGRI 1:1 Gumisiriza Dominic DEP AGE 1202 - Principles Of Crop Production |
||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
Room 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP AGRI 2:1, BEP MATH 2:1 Gumisiriza Dominic BEP AGE 2101 - Conservation Agriculture |
BEP ENG 1:2, BEP RE 1:2, BEP SST 1:2 Ampeire Hellen LIT1201 Short Stories |
BEP KIS 2:1, BEP SST 2:1 Mugisha Ronald KF2102 Kiswahili Drama |
DEP PE 2:2, DEP MATH 2:2 DEP PE2201 : Handball |
BEP AGRI 2:2, BEP MATH 2:2 Gumisiriza Dominic BEP AGE 2204 - Appropriate Technology In Agriculture |
BEP 1:2 Tibaijuka George William TPS1201 Educational technology |
BEP AGRI 2:1, BEP MATH 2:1 Mugisha Benard BEP AGE 2103 - Crop Protection |
BEP AGRI 1:2, BEP MATH 1:2 Mugisha Benard BEP AGE 1204 - Crop Improvement & Biotechnology |
||||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP PE 1:2, BEP MATH 1:2 Oyuku Thomas BEP1201 Human Growth and Development in Physical Education |
DEP RE 1:2 DEP RED1202 World Religions and Theology |
BEP MATH 1:2, BEP PE 1:2, BEP SC 1:2, BEP AGRI 1:2 Muhumuza Rymond MAT1202 Linear Algebra |
BEP MATH 1:2, BEP PE 1:2, BEP SC 1:2, BEP AGRI 1:2 Tumuramye Fred MAT1203 Mechanics |
BEP MATH 1:2, BEP SC 1:2 Gumisiriza Dominic SCI1202 Ecology and Environmental Science |
BEP KIS 1:1, BEP SST 1:1 Mugisha Ronald KL1202 Kiswahili language structure |
DEP MATH 1:1, DEP SC 1:1 Mugisha Benard DEP SCI 1102 Biology 1: Physiology, the Function of Organisms |
|||||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
Room 6 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP ENG 2:1, BEP RE 2:1, BEP SST 2:1 Ampeire Hellen LIT2101 Elements and Scope of Drama |
BEP ENG 2:1, BEP SST 2:1, BEP KIS 2:1 Arinaitwe Justine SST2101 Resource Utilization and Development in Selected Countries of the World |
BEP KIS 2:1, BEP SST 2:1 Muhindo Johnson KL2102 Kiswahili lexicology |
BEP PE 2:1, BEP MATH 2:1 Oyuku Thomas BEP2104 Soccer (Football) |
BEP ENG 2:1, BEP SST 2:1, BEP KIS 2:1 Arinaitwe Justine SST2102 Evolution of Societies and Heritage in Africa |
BEP KIS 2:1, BEP SST 2:1 Mugisha Ronald KF2101 Kiswahili Research Methods |
BEP ENG 2:1, BEP SST 2:1, BEP RE 2:1 Tibaijuka George William ELS2103 History of Linguistics |
BEP ENG 2:1, BEP SST 2:1, BEP RE 2:1 Nzaanamire Sylvester LIT2102 Creative Writing |
BEP ENG 2:1, BEP SST 2:1, BEP KIS 2:1 Arinaitwe Justine SST2103 Post-Independence Africa: Challenges, Achievements, and Prospects |
BEP ENG 2:1, BEP SST 2:1, BEP RE 2:1 Tibaijuka George William ELS2102 Testing Assessment and Evaluation in Language Teaching |
BEP PE 2:1, BEP MATH 2:1 Gumisiriza Dominic BEP2101 Games of Low Organization |
BEP 2:1, DEP 2:1 Ekyakuzire Eliot TPS2101 Comparative education |
||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP ENG 1:2, BEP KIS 1:2, BEP SST 1:2, BEP RE 1:2 Arinaitwe Justine SST1202 Rural Economy for Self Reliance in Africa |
BEP KIS 2:1, BEP SST 2:1 Muhindo Johnson KL2101 Kiswahili phonology & Morphology |
DEP MATHS 2:1, DEP SC 2:1, DEP AGRI 2:1, DEP PE 2:1 Muhumuza Rymond DEP MAT 2102 Vectors and Geometry |
BEP KIS 2:2, BEP SST 2:2 Muhindo Johnson KL2201 Kiswahili semantics and pragmatics |
BEP PE 2:1, BEP MATH 2:1 Oyuku Thomas BEP2102 Organization and Administration of Sports and Physical Education |
BEP 2:1, DEP 2:1 Bashaija Athanansio TPS2104 Teachers professional ethics |
BEP 2:1 Nzaanamire Sylvester TPS2102 Philosophy of education |
BEP RE 1:2 RED1201 Religious Teaching Methods |
DEP PE 2:1, DEP MATHS 2:1 Oyuku Thomas DEP PE 2104: Racket games |
|||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
Room 7 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP MATH 2:1, BEP SC 2:1 Gumisiriza Dominic SCI2103 Energy Physics |
DEP MATHS 2:1, DEP SC 2:1 DEP SCI 2101 Biology 3: Basic Ecology |
BEP AGRI 2:2, BEP MATH 2:2, DEP AGRI 1:2 BEP AGE 2202 - Farm Structures & Workshop Practice |
BEP ENG 1:1, BEP RE 1:1, BEP SST 1:1 Tibaijuka George William ELS1101 Introduction to the Study of Language |
BEP MATH 2:1, BEP SC 2:1 Oyuku Thomas SCI 2101 Physical Education II |
BEP PE 2:2, BEP MATH 2:2 Oyuku Thomas BEP2202 Net Ball |
BEP MATH 2:1, BEP SC 2:1, BEP AGRI 2:1, BEP PE 2:1 Tumuramye Fred MAT2103 Mathematics Education |
BEP MATH 2:1, BEP SC 2:1, BEP AGRI 2:1, BEP PE 2:1 Tumuramye Fred MAT2101 Linear Programming |
BEP AGRI 2:2, BEP MATH 2:2 BEP AGE 2201 - Animal Health & Hygiene |
BEP PE 2:2, BEP MATH 2:2 Oyuku Thomas BEP2201 Volley Ball |
||||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP ENG 2:2, BEP RE 2:2, BEP SST 2:2 Tibaijuka George William ELS2203 Language Curriculum, syllabus and course Design |
DEP MATH 1:2, DEP SC 1:2, DEP AGRI 1:2, DEP PE 1:2 Muhumuza Rymond DEP MAT 1201 Algebra |
DEP SC 1:2, DEP MATH 1:2 Mugisha Benard DEP SCI 1202 Biology 2: Growing Plant Science |
DEP SC 2:2, DEP MATH 2:2 Ekyakuzire Eliot "DEP SCI 2201 Fitness, Health and Diseases" |
BEP SC 2:2, BEP MATH 2:2 Gumisiriza Dominic SCI2202 Chemistry 2: Behavior of Elements |
BEP KIS 2:2, BEP SST 2:2 Nyankuba Diana KF2202 Aspects of the Kiswahili Novel |
BEP PE 2:2, BEP MATH 2:2 Oyuku Thomas BEP2203 Cricket (Rounders) |
BEP MATH 2:2, BEP SC 2:2, BEP AGRI 2:2, BEP PE 2:2 Muhumuza Rymond MAT2203 Numerical Analysis |
BEP SC 2:2, BEP MATH 2:2 Gumisiriza Dominic SCI2201 Appropriate Technology in Agriculture |
DEP AGRI 2:1 Gumisiriza Dominic DEP AGE 2104 - Science Education II |
BEP PE 2:2, BEP MATH 2:2 Oyuku Thomas BEP2204 Basket Ball |
|||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
Room 8 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | BEP MATH 2:2, BEP SC 2:2, BEP AGRI 2:2, BEP PE 2:2 Muhumuza Rymond MAT2201 Deferential equations |
BEP MATH 2:2, BEP SC 2:2, BEP AGRI 2:2, BEP PE 2:2 Tumuramye Fred MAT2202 Complex Variables |
DEP RE 2:2, BEP RE 2:2 Fr.Adrian Benywanira DEP RED2201 Religious Ethics |
BEP 2:2 Gumisiriza Dominic TPS2202 Educational planning and administration |
BEP ENG 2:2, BEP SST 2:2, BEP KIS 2:2 Tumuramye Fred SST2201 Man's Quest for Peace in the World |
BEP ENG 2:2, BEP RE 2:2, BEP SST 2:2 Nzaanamire Sylvester LIT2202 The Essay |
DEP PE 2:1, DEP MATHS 2:1 Oyuku Thomas DEP PE 2106 Coaching and officiation |
DEP MATHS 2:1, DEP SC 2:1, DEP AGRI 2:1, DEP PE 2:1 Muhumuza Rymond DEP MAT 2101 Calculus |
BEP ENG 2:2, BEP RE 2:2, BEP SST 2:2 Nzaanamire Sylvester ELS2201 Discourse Analysis |
BEP ENG 2:2, BEP RE 2:2, BEP SST 2:2 Ampeire Hellen LIT2201 Poetry: Elements Theory and Practice |
BEP 2:2, DEP 2:2 Josephine Lukendo TPS2203 Guidance and Counseling |
BEP ENG 2:2, BEP RE 2:2, BEP SST 2:2 Tibaijuka George William ELS2202 Semantics |
||
10:00-11:00 | ||||||||||||||
11:00-12:00 | ||||||||||||||
12:00-1:00 | ||||||||||||||
1:00-2:00 | ||||||||||||||
2:00-3:00 | BEP AGRI 1:1, BEP MATH 1:1 Gumisiriza Dominic BEP AGE 1103 - Introduction To Agriculture Economics |
BEP KIS 2:2, BEP SST 2:2 Muhindo Johnson KL2202 Kiswahili Translation studies |
BEP KIS 2:2, BEP SST 2:2 Nyankuba Diana KF2201 Kiswahili Poetry |
DEP PE 2:1, DEP MATHS 2:1 Oyuku Thomas DEP PE 2103 Basketball |
DEP PE 1:2, DEP MATH 1:2 DEP PE1201 PE Teaching Methods |
BEP AGRI 1:1, BEP MATH 1:1, DEP AGRI 1:1, DEP MATH 1:1 Gumisiriza Dominic BEP AGE 1102 - Introduction To Soil Science. |
BEP RE 1:1, BEP RE 1:2 Sr. Lolem Lucy RED 1101 Old Testament / RED 1201 / RE Teaching Methods |
DEP PE 2:1, DEP MATHS 2:1 Oyuku Thomas DEP PE 2105 Athletics for upper primary |
BEP AGRI 1:2 BEP AGE1204 Crop Improvement |
|||||
3:00-4:00 | ||||||||||||||
4:00-5:00 | ||||||||||||||
5:00-6:00 | ||||||||||||||
6:00-7:00 | ||||||||||||||
7:00-8:00 | ||||||||||||||
8:00-9:00 PM | ||||||||||||||
9:00-10:00 PM | ||||||||||||||
Timetable generated with USJ Central Timetabling System on 9/4/24 3:29 PM |
Room 9 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2nd September 2024 | Tuesday, 3rd September 2024 | Wednesday, 4th Sepember 2024 | Thursday, 5th September 2024 | Friday, 6th Septembe 2024 | Saturday, 7th September 2024 | Sunday, 8th September 2024 | Monday, 9th September 2024 | Tuesday, 10th September 2024 | Wednesday, 11th September 2024 | Thursday, 12th September 2024 | Friday, 13th September 2024 | Saturday, 14th September 2024 | Sunday, 15th September 2024 | |
07:00-8:00 | ||||||||||||||
8:00-9:00 | ||||||||||||||
9:00 -10:00 | DEP PE 2:1, DEP MATHS 2:1 Oyuku Thomas DEP PE 2101 Elements of administration of physical education and sports |
DEP ENG 2:1, DEP SST 2:1, DEP KIS 2:1 Sr. Theodozia DEP SST 2101 Issues and Problems in the Economic Development of Africa |
DEP MATH 2:2, DEP SC 2:2, DEP AGRI 2:2, DEP PE 2:2 Muhumuza Rymond DEP MAT 2202 Mechanics |
DEP KIS 2:1, DEP SST 2:1 Muhindo Johnson DEP KF 2101 Kiswahili Oral Literature |
BEP SC 2:2, BEP MATH 2:2 Gumisiriza Dominic SCI2203 Science Project |
