Ahabwe Edward | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BBA II, DBAM II, BSAF II, BSPLM II BBA2108 Principles of Procurement RC 2:2 |
PROCUREMENT OPTION PRO3101 Stores and Warehousing RC 2:2 |
BBA II, DBAM II, BSAF II, BSPLM II BBA2108 Principles of Procurement RC 1:1 |
||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BSPLM III PLM3101 Electronic Procurement RC 2:4 |
BSPLM III, BPASM III PLM3104 Strategic Procurement management RC 1:2 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BSPLM III PLM3106 Customs clearing and Forwarding RC 2:2 |
PROCUREMENT OPTION PRO3101 Stores and Warehousing LAB 01 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BSPLM III PLM3104 Strategic Procurement management RC 2:2 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Ahumuza Phionah | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | ENGLISH I ELG1101 Introduction to the study of Language LAB 01 |
ENGLISH III ELG3101 The Structure of English Sentences Room 02 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | ENGLISH I ELG1103 Receptive Skills of Communication Room 02 |
ENGLISH III ELG3102 Testing Assessment and Evaluation in Language Teaching LAB 01 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | ENGLISH I ELG1102 Listening & Speaking Skills Room 02 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Alex Ahabwe | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BBA I, DBAM I, BHRM I, BMCJ I, BPASM I ECO1101 Micro-Economics RC 1:2 |
BBA I, DBAM I, BHRM I, BPASM I ECO1101 Micro-Economics LT 02 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | DBAM II, BBA II, ENT II BBA2105 Intermediate Accounting 1 RC 2:2 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | ACCOUNTING OPTION ACC3101 Advanced Accounting RC 1:1 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BSAF III BAF3101 Strategic Accounting LT01 |
DBAM II, BBA II BBA2105 Intermediate Accounting 1 RC 2:1 |
|||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Angelo Mutatiina | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | |||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Annet Bato | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | GEOGRAPHY III GEOG3104 Geography of Rural Development LT 02 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | RELIGIOUS EDUCATION III RED3102 Christian approach to contemporary RC 1:1 |
GEOGRAPHY III GEG3101 Regional Development Geography of America RC 1:2 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | GEOGRAPHY III GEG3102 Advanced Climatology RC 1:1 |
GEOGRAPHY I GEG1102 Human Geography Room 01 |
GEOGRAPHY II GEG2103 Agriculture and Development RC 2:3 |
||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Annet Kyakunzire | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | ENT II ENT2103 Principles of Marketing LT 03 |
BBA II, BSAF II, BHRM II BBA2103 Organizational Behavior RC 2:2 |
BBA I, DBAM I BBA1104 Business Communication Skills RC 1:1 |
||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | |||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BBA II, BSAF II, BHRM II BBA2103 Organizational Behavior RC 2:1 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BBA I, DBAM I BBA1104 Business Communication Skills RC 1:2 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Anold Aryasiima | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BPASM I BPASM1102 Introduction to Political Science Room 01 |
BPASM II BPASM2104 Health Issues and Development RC 1:2 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BMCJ I BMCJ1106 Introduction to Political Science LT01 |
BPASM II BPASM2105 Policy Formulation, Administration and Management LT 03 |
BPASM II BPASM2103 Peace and Conflict Management LT01 |
||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | MANAGEMENT OPTION, BPASM III MAN3108 Management of Non- Profit Organizations LT01 |
MANAGEMENT OPTION, BPASM III MAN3108 Management of Non- Profit Organizations COMP LAB1 |
BPASM I, BOMSS III BOMS3104 Public Administration and Management RC 2:4 |
||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Anthony K Agume | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BANKING AND FINANCE OPTION BAF3102 Strategic Auditing RC 2:1 |
BSAF III BAF3103 Computerized Accounting RC 1:4 |
BANKING AND FINANCE OPTION BAF3102 Management Accounting RC 2:2 |
||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BBA I, BSAF I, DBAM I, BSPLM I, BASS I, ENTREPRENEURSHIP I, BHRM II BBA1102 Fundamental Accounting LT01 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BHRM II BBA1102 Fundamental Accounting RC 2:3 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Aruho Paul | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BMCJ I BMCJ1105 Media and Gender Studies LT01 |
BMCJ III BMCJ3106 Media Management LT01 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BMCJ II MCJ2104 Online Journalism LT 02 |
BMCJ III BMCJ3103 Development Communication LT 02 |
BMCJ II MCJ2104 Online Journalism LT 02 |
||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BMCJ II MCJ2106 Advertising Copy Lay Out LT 02 |
BMCJ II MCJ2106 Advertising Copy Lay Out LT 02 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BMCJ III BMCJ3105 Specialized Writing LT 02 |
BMCJ III BMCJ3107 Investigative Journalism LT01 |
|||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Atuhaire Rosemary | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BAES I, BSES I EDT1102 Introduction to Educational Psychology RC 1:1 |
KISWAHILI III KLG3101 Kiswahili Syntax RC 1:4 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BAES III, BSES III EDT3103 Special Needs Education RC 1:1 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | KISWAHILI III KLG3102 Kiswahili Language structure RC 2:2 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BAES II, BSES II EDT2101 Learning and Classroom Behaviour RC 2:4 |
KISWAHILI III KLT3101 Kiswahili Research Methods Room 02 |
|||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Baguma Kenneth | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BIT I BIT1104 Internet Technologies & Web Page Authoring RC 1:3 |
DCS II DCS2107 Fundamentals of Systems Analysis and Design RC 1:4 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | DCS II DCS2107 Fundamentals of Systems Analysis and Design RC 1:3 |
MANAGEMENT OPTION MAN3104 Management Information Systems RC 1:4 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Bashaija Athanansio | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | HISTORY II HST2103 African Nationalism from 1884 to 1960 LT 03 |
BAES I, BSES I EDT1103 Foundations of Curriculum RC 1:1 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | HISTORY I HST1103 History of Uganda From the Emergence of Modern Humans To 1945 LT01 |
HISTORY I HST1101 Themes in the History of Africa from Pre-Historic Times to 1800 LT 02 |
BAES I, BSES I EDT1101 History Of Education RC 2:1 |
||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BAES III, BSES III EDT3104 Educational Technology RC 1:1 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Bernard Kakuhikire | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | |||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | ENT II ENT2101 Creativity and Innovation RC 1:2 |
BPASM II, DBAM II, DCS II, BSAF II, BSPLM III, BHRM III BPASM2107 Principles of Entrepreneurship RC 2:1 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BPASM II, DBAM II, BSAF II, BSPLM III, DCS II, ENTREPRENEURSHIP I, BHRM III BPASM2107 Principles of Entrepreneurship RC 1:1 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Bugembe Patrick | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BHRM II HRM2101 Cost and Management Accounting LT 03 |
MANAGEMENT OPTION MAN3107 Business Policy Room 01 |
MANAGEMENT OPTION MAN3107 Business Policy RC 2:2 |
||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BSAF III BAF3105 Financial Reporting and analysis Room 01 |
BBA III, BHRM III, BSWST III BBA3102 Project Planning & Management RC 2:3 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BBA III, BHRM III BBA3102 Project Planning & Management RC 2:2 |
BANKING AND FINANCE OPTION BAF3101 International Financial Management Room 02 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BANKING AND FINANCE OPTION BAF3101 International Financial Management RC 2:1 |
BHRM II HRM2101 Cost and Management Accounting RC 1:2 |
|||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Clare Nyakato | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | KISWAHILI I KLL1102 History & development of Kiswahili RC 2:3 |
KISWAHILI II KLG2102 Kiswahili phonetics and phonology RC 1:3 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | KISWAHILI II KLG2101 Kiswahili semantics and pragmatics LAB 01 |
KISWAHILI I KLL1101 Introduction to Kiswahili Language RC 2:3 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Constance Nakato | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | |||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
David Bamutura | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BIT II BIT2102 Database Design and Programming RC 1:4 |
||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BIT II BIT2105 Data Structures and Algorithms RC 1:4 |
BIT II BIT2105 Data Structures and Algorithms RC 2:1 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BIT II BIT2102 Database Design and Programming RC 1:2 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Dickson Kalungi | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BBA I, DBAM I, BHRM I, BSPLM I, BPASM I ICT1101 Computer Applications RC 1:4 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BMCJ I, BSWST I, BPASM I ICT1101 Computer Applications RC 1:4 |
BSES I, BAES I, BIT I, DCS I ICT1101 Computer Applications RC 1:4 |
BSES I BCE1102 Computer Applications RC 1:4 |
||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Donatus Asiimwe Magabari | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | |||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Edgar | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | RUNYANKORE I RNY1102 The Orthography of Runyankore-Rukiga LT 03 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | RUNYANKORE I RNY1101 Introduction to the Study of Language and Runyankore-Rukiga LT 03 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Enid Akankunda | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BASS I BASS1102 Introductory Keyboard and Computer Room 02 |
BHRM II HRM2106 Industrial Relations RC 2:3 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BHRM I HRM1104 General Psychology RC 2:2 |
BASS I BASS1101 Shorthand 1 Room 01 |
BASS I BASS1103 Organizational Psychology RC 2:4 |
||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BOMSS II BOMS2105 Desk Publishing RC 2:3 |
BHRM I HRM1104 General Psychology Room 02 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BHRM II HRM2106 Industrial Relations RC 1:2 |
BOMSS II BOMS2101 Intermediate Shorthand IIA RC 2:3 |
BOMSS II BOMS2102 Intermediate Keyboard and Computer Skills RC 1:4 |
||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Felix Magyezi | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BBA II, BSPLM II BBA2106 Principles of Taxation RC 2:3 |
||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | ACCOUNTING OPTION ACC3102 Auditing and Investigation RC 2:3 |
BSAF II BAF2105 Principles of Auditing RC 1:1 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BSAF II BAF2105 Principles of Auditing RC 2:3 |
ACCOUNTING OPTION ACC3102 Auditing and Investigation RC 1:1 |
BBA II, BSPLM II BBA2106 Principles of Taxation RC 1:1 |
||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BSAF III BAF3102 Strategic Auditing RC 2:3 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Fr JB Tumusiime | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | DBAM II DBAM2107 Environmental Management LT 03 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BBA I, BSAF I, BSPLM I, BMCJ I, DBAM I, BHRM I, BPASM I, BSWST I, BIT I, BAES I, BSES I, DCS I ETH1101 Ethics and Integrity Room 01 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BASS I ETH1101 Ethics and Integrity RC 1:1 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | DBAM II DBAM2107 Environmental Management RC 1:1 |
||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Fr Prof Adrian Mwesigye | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BAES I, BSES I CWS1101 Communication and Writing Skills RC 1:1 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Fr.Felician Kananura | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | RELIGIOUS EDUCATION I RES1101 Introduction to African Religion/Heritage RC 1:2 |
RELIGIOUS EDUCATION III RED3101 Christian Doctrines in Historical Development RC 2:4 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | RELIGIOUS EDUCATION II RED2102 Church History in Africa LT01 |
RELIGIOUS EDUCATION II RED2102 Church History in Africa RC 2:1 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | RELIGIOUS EDUCATION I RES1102 Introduction to the Bible RC 2:1 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Francis Kamuganga | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BIT I, DCS I, BSES II BIT1102 Structured Programming using C RC 1:3 |
BIT II, DCS II BIT2108 Fundamentals of Computing Research Methods RC 1:3 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BIT II, DCS II BIT2108 Fundamentals of Computing Research Methods RC 2:1 |
BIT III BIT3101 Programming Methodology II with C# RC 1:3 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 9/18/24 9:32 AM |
Jackson Tuhiriirwe | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | DBAM II, BSPLM III PLM3102 Production and operations management RC 2:1 |
BHRM II BHRM1204 Human Reseource Planning and Talent Management LAB 01 |
