Ahabwe Edward | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | DBAM II DBAM2204 Audit theory LAB 01(St. Francis) |
DBAM II DBAM2204 Audit theory LT 02(St. Francis) |
|||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | PROCUREMENT OPTION PRO3202 International Procurement and Customs Mngt LT 03(St. Francis) |
||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | DBAM II DBAM2206 Business Proposal writing RC 2:2 |
MANAGEMENT OPTION MAN3204 Procurement Management RC 2:3 |
|||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | PROCUREMENT OPTION PRO3203 E-Procurement LAB 01(St. Francis) |
DBAM II DBAM2206 Business Proposal writing RC 1:4 |
|||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Ahumuza Phionah | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | ENGLISH II, LITERATURE II ELG2201 Phornology and Morphology LT 03(St. Francis) |
ENGLISH II, LITERATURE II ELG2202 Methods of teaching English RC 2:1 |
|||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | ENGLISH III, LITERATURE III ELG3202 Discourse Analysis Room 01(College) |
||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | ENGLISH I, LITERATURE I ELG1201 Reading and Writing LT 03(St. Francis) |
||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | ENGLISH I, LITERATURE I ELG1202 English Phonetics LT 03(St. Francis) |
ENGLISH III, LITERATURE III ELG3201 Teaching of Basic Language Skills Room 01(College) |
|||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Alex Ahabwe | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | BBA I BAF1201 Fundamentals of Accounting II RC 2:2 |
ACCOUNTING OPTION, BSAF III ACC3202 Public Sector Accounting RC 1:1 |
|||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | ACCOUNTING OPTION, BSAF III ACC3202 Public Sector Accounting LT 03(St. Francis) |
BBA I BAF1201 Fundamentals of Accounting II RC 1:1 |
|||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | DBAM I BAF1201 Fundamentals of Accounting II LAB 01(St. Francis) |
||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | BBA II, BSAF II, DBAM II BBA2201 Intermediate Accounting 11 LAB 02(St. Francis) |
BSAF I BAF1201 Fundamentals of Accounting II Room 01(College) |
BBA II, BSAF II BBA2201 Intermediate Accounting 11 RC 2:4 |
||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Angelo Mutatiina | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | |||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | |||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | |||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Annet Bato | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | GEOGRAPHY III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III, ECON III, ECONOMIC III, MATHEMATICS III GEG3205 Urban Geography RC 2:1 |
||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | GEOGRAPHY I, RUNYANKORE I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, ENTREPRENEURSHIP I, ECON I GEG1202 Development Geography of East Africa RC 2:1 |
GEOGRAPHY I, RUNYANKORE I, RELIGIOUS EDUCATION I, LITERATURE I, KISWAHILI I, HISTORY I, ENTREPRENEURSHIP I GEG1201 Practical Geography RC 1:2 |
|||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | GEOGRAPHY II, ECON II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, ENTREPRENUERSHIP II GEG2202 Climatology RC 1:1 |
||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Annet Kyakunzire | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | BBA I, DBAM I BBA1204 Principles of Marketing LAB 02(St. Francis) |
BSWST II SWST2202 Theory and Management of Organizations RC 2:1 |
BBA I, DBAM I BBA1204 Principles of Marketing RC 1:2 |
||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | DBAM I BPASM2205 Organization Theory and Behaviour LAB 02(St. Francis) |
BOMSS II, BSWST I BOMS2205 Entrepreneurship & Innovation RC 2:1 |
BPASM II, DBAM I BPASM2205 Organization Theory and Behaviour RC 2:4 |
||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | BBA I, DBAM I, BIT I, DCS I ENT1201 Principles of Entrepreneurship LT01(St. Francis) |
BBA I ENT1201 Principles of Entrepreneurship RC 2:4 |
|||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
XXXXXX | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | |||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | BPASM III BPASM3204 Environmental and Sustainable Development RC 1:2 |
BPASM III BPASM3205 Comparative Politic Thought LT 02(St. Francis) |
|||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | BPASM II BPASM2204 Project Planning and Management RC 1:2 |
BPASM III BPASM3203 International Relations LT 03(St. Francis) |
|||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Anthony K Agume | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | |||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | ACCOUNTING OPTION, BSAF III ACC3201 Advanced Management Accounting RC 1:4 |
ACCOUNTING OPTION ACC3203 Computerized Accounting RC 1:3 |
|||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | BSAF I BAF1206 Intermediate Accounting I LT01(St. Francis) |
||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | ACCOUNTING OPTION ACC3203 Computerized Accounting RC 1:3 |
ACCOUNTING OPTION, BSAF III ACC3201 Advanced Management Accounting RC 1:1 |
|||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Aruho Paul | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | BMCJ I BMCJ1203 Introduction to Print and Electronic Media LT 03(St. Francis) |
BMCJ I BMCJ1201 Introduction to Mass communication and Journalism LT 03(St. Francis) |
BMCJ II MCJ2201 Photojournalism LT01(St. Francis) |
||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | BMCJ II MCJ2201 Photojournalism LT 02(St. Francis) |
BMCJ II MCJ2202 Public Affairs Reporting LT 03(St. Francis) |
|||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | BMCJ II MCJ2202 Public Affairs Reporting Room 01(College) |
||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Atuhaire Rosemary | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | BAES I, BSES I EDT1203 Curriculum Design and Development in Uganda RC 1:1 |
BAES I, BSES I EDT1202 Human Growth and Development RC 1:2 |
|||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II KLT2201 Kiswahili Drama RC 2:3 |
||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | BAES III, BSES III EDT 3201 Guidance and Counselling in education RC 1:2 |
KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLT1201 Kiswahili short stories & Creative writing RC 1:2 |
|||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Atusasirwe Moses | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | |||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | |||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | |||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Baguma Kenneth | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | BIT I, DCS I BIT1205 / DCS1204 Database Management Systems RC 1:3 |
||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | DCS I, BSES II DCS1201 Web Authoring (HTML5 , CSS3, AJAX) / CSE 2201 Internet Technology and Web Development RC 1:3 |
||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | |||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Bashaija Athanansio | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | |||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | |||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | |||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Bugembe Patrick | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | BSAF III BAF3205 Investment and Capital Markets Analysis RC 1:1 |
BSAF III BAF3205 Investment and Capital Markets Analysis RC 2:2 |
|||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | BSAF I BAF1204 Accounting information systems RC 2:3 |
ENTREPRENEURSHIP I ENT1202 Production and Operations management RC 1:2 |
|||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | BBA I, DBAM II ECO1201 Macro-Economics RC 1:1 |
||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | BBA I ECO1201 Macro-Economics RC 2:2 |
||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Clare Nyakato | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | |||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | KISWAHILI I, HISTORY I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLL1202 Kiswahili Basic Language Skills RC 2:4 |
KISWAHILI III, HISTORY III, RELIGIOUS EDUCATION III, RUNYANKORE III, GEOGRAPHY III, ECON III, ECONOMIC III KLG3201 Kiswahili Translation Studies RC 1:1 |
|||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | |||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I, HISTORY I KLL1201 Kiswahili Lexicology RC 2:4 |
KISWAHILI II, HISTORY II, LITERATURE II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II KLG2201 Kiswahili Morphology RC 2:3 |
|||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Constance Nakato | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | |||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | |||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | |||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
David Bamutura | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | DCS II DCS2201 Fundamentals of Mobile Computing RC 1:4 |
||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | BIT II BIT2201 Object Oriented Programming II with Java RC 1:4 |
||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | DCS II DCS2201 Fundamentals of Mobile Computing RC 1:4 |
||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | BIT II BIT2201 Object Oriented Programming II with Java RC 1:3 |
||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Dickson Kalungi | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | |||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | |||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | |||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | ECONOMICS II, MATHEMATICS II CSE2203 Teaching Methods for Computer Education RC 1:4 |
BSAF I BAF1205 Basic Computing RC 1:4 |
BSES I CSE1202 Fundamentals of Database Systems RC 1:3 |
BSES I CSE1201 Computer Hardware & Laboratory Management RC 1:3 |
|||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Donatus Asiimwe Magabari | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | |||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | |||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | |||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Edgar Buryahika | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | |||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | RUNYANKOLE II, KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II RUR2201 Runyankore-Rukiga Morphology Room 02(College) |
||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | RUNYANKORE I, HISTORY I RNY1201 Language and Communication Skills in Runyankore-Rukiga LAB 02(St. Francis) |
||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | RUNYANKORE I, HISTORY I, GEOGRAPHY I RNY1202 The Cultures of the Banyankore-Bakiga LT01(St. Francis) |
RUNYANKOLE II, KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II RUR2204 Runyankore-Rukiga and the Media Room 01(College) |
|||||
05:30 PM-06:30 PM | RUNYANKOLE II, KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II RUR2202 Runyankore-Rukiga Literature I Room 02(College) |
||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Enid Akankunda | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | BOMSS II BOMS2201 Shorthand IIB Room 02(College) |
||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | BOMSS II BOMS2202 Customer Care and Public Relations LT01(St. Francis) |
||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | BOMSS II BOMS2204 Office Management RC 2:2 |
||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Felix Magyezi | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | DBAM II DBAM2203 Elements of Taxation LT 02(St. Francis) |
ACCOUNTING OPTION ACC3205 Advanced Financial Management RC 2:2 |
|||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | BANKING AND FINANCE OPTION, ACCOUNTING OPTION, BSAF III BAF3203 Taxation Management LT 02(St. Francis) |
ACCOUNTING OPTION ACC3205 Advanced Financial Management Room 01(College) |
|||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | BANKING AND FINANCE OPTION, ACCOUNTING OPTION, BSAF III BAF3203 Taxation Management LT01(St. Francis) |
DBAM II DBAM2203 Elements of Taxation LT 02(St. Francis) |
|||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Fr JB Tumusiime | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | DCS II DCS2204 Ethics and Integrity RC 1:2 |
MANAGEMENT OPTION MAN3201 Industrial Psychology LAB 01(St. Francis) |
BAES I, BSES I, BBA I ENV1206 Principles of Environmental Management LT01(St. Francis) |
||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | BBA I, DBAM I ENV1201 Environmental Management RC 2:4 |
RELIGIOUS EDUCATION III, HISTORY III, KISWAHILI III, RUNYANKORE III RED3201 Christian Approach to Contemporary Issues RC 1:2 |
|||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | BAES III, BSES III EDT3202 Teachers Professional Ethics RC 2:1 |
DCS II DCS2204 Ethics and Integrity RC 1:4 |
|||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | BSWST II SWST2205 Fundamentals of Leadership LT 03(St. Francis) |
MANAGEMENT OPTION MAN3201 Industrial Psychology RC 2:1 |
|||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Fr Prof Adrian Mwesigye | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | |||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | BAES II, BSES II EDT 2203 Research Methods In Education RC 2:4 |
||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | |||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | |||||||
04:30 PM-05:30 PM | |||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | |||||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Fr.Felician Kananura | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | RELIGIOUS EDUCATION III, HISTORY III, KISWAHILI III, RUNYANKORE III, ECON III, ECONOMIC III, GEOGRAPHY III RED3202 Contemporary Trends in Christian Theology RC 2:2 |
||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
10:30 AM-11:30 AM | |||||||
11:30 AM-12:30 PM | |||||||
12:30 PM-1:30 PM | |||||||
1:30 PM-2:30 PM | RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, GEOGRAPHY I, ECON I RES1201 Sociology of Religion RC 2:4 |
||||||
2:30 PM-3:30 PM | |||||||
3:30 PM-04:30 PM | RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II RED2203 Religion and Conflict Resolution LT 03(St. Francis) |
||||||
04:30 PM-05:30 PM | RELIGIOUS EDUCATION I, HISTORY I, KISWAHILI I, GEOGRAPHY I RES1202 Comparative Religion RC 2:1 |
||||||
05:30 PM-06:30 PM | |||||||
06:30 PM-07:30 PM | RELIGIOUS EDUCATION III, HISTORY III, KISWAHILI III, RUNYANKORE III, ECON III, ECONOMIC III, GEOGRAPHY III RED3203 Theology of the New Testament RC 2:1 |
RELIGIOUS EDUCATION II, HISTORY II, KISWAHILI II, GEOGRAPHY II, ENTREPRENUERSHIP II RED2201 The New Testament RC 2:1 |
|||||
07:30 PM-08:30 PM | |||||||
08:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 1/29/25 9:10 PM |
Francis Kamuganga | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30 AM-08:30 AM | BBA I, DBAM I BBA1206 Business Information Technology RC 2:4 |
||||||
08:30 AM-09:30 AM | |||||||
09:30 AM-10:30 AM | |||||||
