Ahabwe Edward | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | BBA II, DBAM II, BSAF II, BSPLM II BBA2108 Principles of Procurement RC 2:2 |
PROCUREMENT OPTION PRO3101 Stores and Warehousing RC 2:2 |
BSPLM III PLM3101 Electronic Procurement RC 2:4 |
BSPLM III, BPASM III PLM3104 Strategic Procurement management RC 1:2 |
||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | BSPLM III PLM3106 Customs clearing and Forwarding RC 2:2 |
|||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Ahumuza Phionah | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | ENGLISH I ELG1101 Introduction to the study of Language LAB 01 |
ENGLISH III ELG3101 The Structure of English Sentences Room 02 |
||||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | ENGLISH I ELG1103 Receptive Skills of Communication Room 02 |
ENGLISH III, ENGLISH I ELG3102 Testing Assessment and Evaluation in Language Teaching / ELG1102 Listening & Speaking Skills RC 2:3 |
||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Alex Ahabwe | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | BBA I, DBAM I, BHRM I, BMCJ I, BPASM I ECO1101 Micro-Economics RC 1:2 |
DBAM II, BBA II, ENT II, BSAF III BBA2105 Intermediate Accounting 1 / BAF3101 Strategic Accounting RC 2:4 |
||||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | ACCOUNTING OPTION ACC3101 Advanced Accounting RC 1:1 |
|||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Angelo Mutatiina | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | ||||||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | ||||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Annet Bato | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | GEOGRAPHY III GEOG3104 Geography of Rural Development LT 02 |
|||||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | RELIGIOUS EDUCATION III, GEOGRAPHY II RED3102 Christian approach to contemporary / GEG2103 Agriculture and Development RC 2:3 |
GEOGRAPHY III GEG3101 Regional Development Geography of America RC 1:2 |
GEOGRAPHY III GEG3102 Advanced Climatology RC 1:1 |
GEOGRAPHY I GEG1102 Human Geography Room 01 |
||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Annet Kyakunzire | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | BBA II, BSAF II, BHRM II BBA2103 Organizational Behavior RC 2:2 |
BBA I, DBAM I BBA1104 Business Communication Skills RC 2:4 |
ENT II ENT2103 Principles of Marketing LT 03 |
|||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | ||||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Anold Aryasiima | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | BPASM II BPASM2103 Peace and Conflict Management RC 1:2 |
BSWST II, BPASM II SWST2105 Local Government Administration / BPASM2105 Policy Formulation, Administration and Management Room 02 |
BPASM I BPASM1102 Introduction to Political Science RC 2:2 |
BPASM II, BMCJ I BPASM2104 Health Issues and Development / BMCJ1106 Introduction to Political Science RC 1:2 |
||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | MANAGEMENT OPTION, BPASM III MAN3108 Management of Non- Profit Organizations LT01 |
BPASM I, BOMSS III BOMS3104 Public Administration and Management RC 2:4 |
||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Anthony K Agume | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | BANKING AND FINANCE OPTION BAF3102 Strategic Auditing RC 2:1 |
BSAF III, BANKING AND FINANCE OPTION BAF3103 Computerized Accounting RC 1:4 |
BBA I, BSAF I, DBAM I, BSPLM I, BASS I, ENTREPRENEURSHIP I, BHRM II BBA1102 Fundamental Accounting LT01 |
|||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | ||||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Aruho Paul | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | BMCJ III BMCJ3103 Development Communication LT 02 |
BMCJ III BMCJ3106 Media Management LT01 |
BMCJ I, BMCJ II, BMCJ III BMCJ3105 Specialized Writing / BMCJ1105 Media and Gender Studies / MCJ2104 Online Journalism RC 1:1 |
|||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | BMCJ II, BMCJ III MCJ2106 Advertising Copy Lay Out / BMCJ3107 Investigative Journalism LT 02 |
|||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Atuhaire Rosemary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | BAES I, BSES I EDT1102 Introduction to Educational Psychology RC 1:1 |
KISWAHILI III KLG3101 Kiswahili Syntax RC 1:4 |
BAES III, BSES III EDT3103 Special Needs Education RC 1:1 |
|||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | KISWAHILI III KLG3102 Kiswahili Language structure RC 2:2 |
BAES II, BSES II EDT2101 Learning and Classroom Behaviour RC 2:4 |
KISWAHILI III KLT3101 Kiswahili Research Methods Room 02 |
|||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Baguma Kenneth | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | BIT I BIT1104 Internet Technologies & Web Page Authoring RC 1:3 |
|||||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | DCS II, MANAGEMENT OPTION DCS2107 Fundamentals of Systems Analysis and Design / MAN3104 Management Information Systems RC 1:3 |
|||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Bashaija Athanansio | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | HISTORY II HST2103 African Nationalism from 1884 to 1960 LT 03 |
BAES I, BSES I EDT1103 Foundations of Curriculum RC 1:1 |
HISTORY I HST1103 History of Uganda From the Emergence of Modern Humans To 1945 LT01 |
HISTORY I HST1101 Themes in the History of Africa from Pre-Historic Times to 1800 RC 1:1 |
BAES I, BSES I EDT1101 History Of Education RC 2:1 |
|||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | BAES III, BSES III EDT3104 Educational Technology RC 1:1 |
|||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Bernard Kakuhikire | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | ||||||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | ENT II ENT2101 Creativity and Innovation RC 1:2 |
BPASM II, DBAM II, DCS II, BSAF II, BSPLM III, BHRM III BPASM2107 Principles of Entrepreneurship RC 2:1 |
||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Bugembe Patrick | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | MANAGEMENT OPTION MAN3107 Business Policy / HRM2101 Cost and Management Accounting Room 01 |
BBA III, BHRM III, BSWST III, BSAF III BBA3102 Project Planning & Management / BAF3105 Financial Reporting and analysis RC 2:3 |
MANAGEMENT OPTION, BHRM II MAN3107 Business Policy / HRM2101 Cost and Management Accounting RC 2:2 |
|||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | BANKING AND FINANCE OPTION BAF3101 International Financial Management Room 02 |
|||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Clare Nyakato | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | KISWAHILI II KLG2101 Kiswahili semantics and pragmatics LAB 01 |
KISWAHILI II KLG2102 Kiswahili phonetics and phonology RC 1:3 |
KISWAHILI I KLL1101 Introduction to Kiswahili Language RC 2:1 |
KISWAHILI I KLL1102 History & development of Kiswahili RC 2:3 |
BASS I KLL1101 Introduction to Kiswahili Language RC 2:4 |
|||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | ||||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Constance Nakato | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | ||||||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | ||||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
David Bamutura | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | BIT II BIT2102 Database Design and Programming RC 1:4 |
BIT II BIT2105 Data Structures and Algorithms RC 1:3 |
BIT II BIT2105 Data Structures and Algorithms RC 2:1 |
|||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | ||||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Dickson Kalungi | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | BBA I, BSAF I ICT1101 Computer Applications RC 2:1 |
|||||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | BSES I BCE1102 Computer Applications RC 1:4 |
|||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Donatus Asiimwe Magabari | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 9th, December 2024 | Tuesday 10th, December 2024 | Wednesday 11th, December 2024 | Thursday 12th, December 2024 | Friday 13th, December 2024 | Saturday 14th, December 2024 | Sunday 15th, December 2024 | Monday 16th, December 2024 | Tuesday 17th, December 2024 | Wednesday 18th, December 2024 | Thursday 19th, December 2024 | Friday 20th, December 2024 | Saturday 21st, December 2024 | Sunday 22nd, December 2024 | |
07:00-08:00 AM | ||||||||||||||
08:00-09:00 AM | ||||||||||||||
09:00-10:00 AM | ||||||||||||||
10:00-11:00 AM | ||||||||||||||
11:00-12:00 PM | ||||||||||||||
12:00-1:00 PM | ||||||||||||||
1:00-2:00 PM | ||||||||||||||
2:00-3:00 PM | ||||||||||||||
3:00-04:00 PM | ||||||||||||||
04:00-05:00 PM | ||||||||||||||
05:0-06:00 PM | ||||||||||||||
06:00-07:00 PM | ||||||||||||||
07:00-08:00 PM | ||||||||||||||
08:00-09:00 PM | ||||||||||||||
09:00 -10:00PM | ||||||||||||||
10:30 PM | ||||||||||||||
Timetable generated with USJM Central Timetabling System on 11/18/24 1:35 PM |
Edgar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
